REFRESH or RELOAD each time you view race results!

The Sail Melbourne International Regatta Presents

Dinghy Classic : Sail Melbourne 2003

Hosted By Mordialloc Sailing Club

Results by : TopYacht Software
Updated on :  19/01/2003  2:44:43 PM

Division 1 Division Results results for Race 4 on 19/01/2003
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Note ETOrd
1 FRA928 NA1 FRA 41:30 114.0 36:24 Guide Oliver Mistral 1.0 12:56:30   1
2 FRA0 THEBOOZE FRA 41:32 114.0 36:26 Julien Savina Mistral 2.0 12:56:32   2
3 FRA44 NA10 New Cal 42:00 114.0 36:50 Ollagnier Robin Windsurfer1Design 3.0 12:57:00   3
4 FRA39 NA9 New Cal 42:05 114.0 36:55 Tillier Benjamin Windsurfer1Design 4.0 12:57:05   4
5 FRA64 -- ACPV 42:25 114.0 37:12 Carle Yoan Mistral 5.0 12:57:25   5
6 FRA22 NA8 New Cal 45:58 114.0 40:19 Sebastien Fabre Windsurfer1Design 6.0 13:00:58   6
7 FRA3 -- ACPV 46:17 114.0 40:36 Jeandot Ginseng Mistral 7.0 13:01:17   7
8 FRA12 NA6 FRA 47:47 114.0 41:55 Gourand Solenn Windsurfer1Design 8.0 13:02:47   8
DNC NOR3 NA11 NO   114.0   Jannicke Stalstroem Windsurfer1Design 11.0   DNC  
DSQ FRA14 NA7 FRA   114.0   Alexis Favreau Windsurfer1Design 11.0   DSQ  



Division 2 Division Results results for Race 4 on 19/01/2003
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Note ETOrd
1 378 LA WOMAN AUS 42:14 97.0 43:32 Jamie Thomson Greg Parsons JavelinAsym 1.0 13:02:14   1
2 390 UNZIPPED AUS 42:45 97.0 44:04 Warren Smith Brett Williams JavelinAsym 2.0 13:02:45   2
3 374 CHIANTI AUS 46:35 97.0 48:01 Colin Williams Glenn Tate JavelinAsym 3.0 13:06:35   3
4 375 FOR BETTER OR WORSE AUS 50:19 97.0 51:52 Peter Kemp Alison Kemp JavelinAsym 4.0 13:10:19   4
5 352 BUMP 'N' GRIND AUS 50:31 97.0 52:05 Ben Hosie Andrew Lewthwaite JavelinAsym 5.0 13:10:31   5
6 377 VIOLENT PHELGS AUS 55:22 97.0 57:05 Michael Elliot Alan Elliott JavelinAsym 6.0 13:15:22   6
7 333 FISH FINGER AUS 56:30 97.0 58:15 Barry Wilson Drew Wilson JavelinAsym 7.0 13:16:30   7
DNC 015 Super Cow Elwood S.C.   97.0   Jim Scott Graham Berry JavelinAsym 13.0   DNC  
DNC 362 LARAGH AUS   97.0   Phil Lawson Lynette Willams JavelinAsym 13.0   DNC  
DNC 384 UNPLUGGED AUS   97.0   Geoff Craig Fran Craig JavelinAsym 13.0   DNC  
DNC 391 RESCUE AUS   97.0   Bob Milne Paul Sutton JavelinAsym 13.0   DNC  
DNF 367 SPUN OUT AUS   97.0   Mitch Galland Rod Cameron JavelinAsym 13.0   DNF  



Division 3 Division Results results for Race 4 on 19/01/2003
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Note ETOrd
1 9297 CORPORATE CRIMINAL AUS 32:40 106.0 30:49 Rohan Veal MothSkiff 1.0 12:57:40   1
2 AUS9322 OBSTREPEROUS AUS 33:10 106.0 31:17 Michael Boode MothSkiff 2.0 12:58:10   2
3 AUS9313 BLACK WOMBAT AUS 33:30 106.0 31:36 Andrew Mcdougall MothSkiff 3.0 12:58:30   3
4 KA9156 FATTY AUS 53:50 106.0 50:47 Alan Goddard MothSkiff 4.0 13:18:50   4
DNF AUS9291 BULLETPROOF AUS   106.0   Rainer Cuno MothSkiff 6.0   DNF  



Division 4 Division Results results for Race 4 on 19/01/2003
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Note ETOrd
1 AUS247 Freaky Styley SYC/BRYL 35:42 107.5 33:13 Marcus Hamilton Contender 1.0 13:15:42   1
2 AUS281 Wysiwyg II SYC 36:53 107.5 34:19 Stephen Fries Contender 2.0 13:16:53   2
3 AUS192 WhiteLie Mordialloc S.C. 37:25 107.5 34:48 David Williamson Contender 3.0 13:17:25   3
4 421 LIMITED EDITION AUS 41:38 118.0 35:17 Michael Howell N.a. N.A. Impulse 4.0 13:21:38   13
5 2664 CHAOS THEORY AUS 38:10 107.5 35:30 Jonathan Ross Craig Morton Tasar 5.0 13:18:10   4
6 2658 The Edge Chelsea Y.C. 38:30 107.5 35:49 David Bretherton Doris Bretherton Tasar 6.0 13:18:30   5
7 AUS253 Big Black Hairy Dog Sandringham Y.c. 38:38 107.5 35:56 Damien Pound Contender 7.0 13:18:38   6
8 AUS219 Sproose Goose Sandringham Y.c. 39:00 107.5 36:17 Chris Boag Contender 8.0 13:19:00   7
9 2601 Wotchamacallit Chelsea Y.C. 39:15 107.5 36:31 Derick Warne Gwen Warne Tasar 9.0 13:19:15   8
10 2236 Grumpy McCrae Y.C. 39:40 107.5 36:54 Chris Allen Lee-Anne Allen Tasar 10.0 13:19:40   9
11 3007 TSUNAMI AUS 39:56 107.5 37:09 John Eriksson Jim Rae Tasar 11.0 13:19:56   10
12 2011 INSTINCT AUS 40:00 107.5 37:13 Danny Conway Emma Conway Tasar 12.0 13:20:00   11
13 135 VITAMIN SEA AUS 44:24 118.0 37:38 Danny Marrinon Impulse 13.0 13:24:24   17
14 1657 Cwiver Mordialloc S.C. 40:45 107.5 37:54 Michael Prendergast Tasar 14.0 13:20:45   12
15 149904 BEAR AWAY AUS 42:25 111.5 38:02 Kane Butcher Laser 15.0 13:22:25   15
16 05 NA5 AUS 45:10 118.0 38:17 Julie Boyer TaipanSprint 16.0 13:25:10   18
17 04 PROTOTYPE NO 4 AUS 45:21 118.0 38:26 Jim Boyer TaipanSprint 17.0 13:25:21   20
18 547 STAND FAST AUS 44:00 113.0 38:56 Andrew Grant Alastair Waldie 145 18.0 13:24:00   16
19 365 Flying Gherkin APYC 47:13 118.0 40:01 Ron Parker Impulse 19.0 13:27:13   22
20 159117 -- Albert Sailing Club 45:12 111.5 40:32 Stan Loke Laser 20.0 13:25:12   19
21 AUS251 NAKED GUN AUS 42:10 101.0 41:45 Byron Salau Hayden Salau 470 21.0 13:22:10   14
22 AUS221 ROBYN LEIGH AUS 47:00 101.0 46:32 Ian Salau Richard Agnew 470 22.0 13:27:00   21
DNC 2076 Thats Kool RGYC   107.5   Tony Creak Julie Creak Tasar 30.0   DNC  
DNC 161189 Synergy Mordialloc S.C.   116.0   Mick Stevens LaserRadial 30.0   DNC  
DNC 166720 NA3 ITA   111.5   Loperfido Daniel Laser 30.0   DNC  
DNF 128598 Revolver Mordialloc S.C.   116.0   Glenn Scheen LaserRadial 30.0   DNF  
OCS 1 TIEMEDOWN Mordialloc S.C.   107.5   Martyn Sly Sue Sly Tasar 30.0   OCS  
OCS 33866 Club Boat Mordialloc S.C.   116.0   Stephen Flack LaserRadial 30.0   OCS  
OCS 149826 Silent Running Mordialloc S.C.   111.5   Mal Parsons Laser 30.0   OCS  



Division 5 Division Results results for Race 4 on 19/01/2003
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Note ETOrd
1 2535 OURYOT AUS 32:10 127.0 25:20 Andrew Guiney Genevieve Guiney Pacer 1.0 13:17:10   2
2 3118 Panic Attack Black Rock YC 31:15 123.0 25:24 Lindsay Inwin Kim Inwin 125 2.0 13:16:15   1
3 1521 Froda Mordialloc S.C. 32:17 126.0 25:37 Alex Godina Sabre 3.0 13:17:17   3
4 1611 BIG DAY OUT AUS 32:38 126.0 25:54 Barry Eastgate Sabre 4.0 13:17:38   4
5 1277 TORQUAY POM AUS 33:25 126.0 26:31 David Wood Sabre 5.0 13:18:25   5
6 2498 FOAM AUS 33:42 127.0 26:32 Jonathan Pulham Chris Pulham Pacer 6.0 13:18:42   6
7 1275 MILLIE AUS 33:46 126.0 26:48 John Dick Sabre 7.0 13:18:46   7
8 2115 BANANA SPLIT AUS 34:20 127.0 27:02 Ian Smith Grace Sweeney Pacer 8.0 13:19:20   8
9 2600 STORM AUS 34:26 127.0 27:07 Brian Gale Tom Gale Pacer 9.0 13:19:26   9
10 2590 LIMELIGHT AUS 34:45 127.0 27:22 Paul Hardie Judy Hardie Pacer 10.0 13:19:45   11
11 1536 FAST BREAK AUS 34:38 126.0 27:29 Matt Bullock Sabre 11.0 13:19:38   10
12 1340 JUNK MAIL Mordialloc S.C. 35:17 126.0 28:00 Stuart Smith Sabre 12.0 13:20:17   12
13 1104 Breakaway Carrum S.C 35:24 126.0 28:06 Trevor Naismith Sabre 13.0 13:20:24   13
14 1233 SLICK AUS 35:50 126.0 28:26 Alex Mcmurray Sabre 14.0 13:20:50   14
15 1552 BEARDED CLAM AUS 37:38 126.0 29:52 Doug Bennett Sabre 15.0 13:22:38   15
16 584 GREMLIN AUS 38:20 123.0 31:10 Matthew Morris Vicki Morris 125 16.0 13:23:20   16
DNC 1570 NA4 AUS   126.0   Russell Craig Sabre 19.0   DNC  
DNC 1594 Dugwash Albert Park Yacht Club   126.0   Richard Skinner Sabre 19.0   DNC  



Division 6 Division Results results for Race 4 on 19/01/2003
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Note ETOrd
1 1015 PURPLEXED AUS 26:41 168.5 15:50 Lisa Boyer Minnow 1.0 13:16:41   3
2 4019 SMART AFT AUS 25:36 160.5 15:57 Sam Kivell Sabot 2.0 13:15:36   1
3 4021 Seeing is Believing Mordialloc SC 25:41 160.5 16:00 Andrew Rae Sabot 3.0 13:15:41   2
4 4818 Challenger Mordialloc S.C. 27:11 160.5 16:56 James Owen-Smith Sabot 4.0 13:17:11   4
DNC 4036 Little Entire Mordialloc S.C.   160.5   James Sly Sabot 8.0   DNC  
DNC AUS5685 Wavelength Sandringham Y.c.   152.0   Jai McIntosh Flynn McIntosh CadetInternational 8.0   DNC  
DSQ 6277 MAD COW BRYC   160.5   Dom Finney Sabot 8.0   DSQ  



Sail Melbourne Logo