REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
SOMR : Sail Melbourne 2003
Hosted By Chelsea Yacht Club
Results by : TopYacht Software
Updated on :
1/11/03 4:51:53 PM
SERIES RESULTS
(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=EXC F=DNF G=RDG L=Late Entrant O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)
| Place | Ties | Sail No | Boat Name | Skipper | From | Agg Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | GR297 | Wilparina | R Remilton |   | 8.00 | 1.00 | 1.00 | 1.00 | 1.00 | (8.00) | 4.00 |
| 2 |   | 375 | Downunder | P Day |   | 11.00 | 2.00 | (5.00) | 2.00 | 3.00 | 3.00 | 1.00 |
| 3 |   | 271 | Insulation Soluition | R Engwirda |   | 19.00 | 5.00 | 3.00 | 4.00 | 2.00 | (12.00) | 5.00 |
| 4 |   | V306 | Slick Willie | C Unthanf |   | 20.00 | 3.00 | (8.00) | 3.00 | 5.00 | 7.00 | 2.00 |
| 5 |   | F31-10 | Mustang-Sally | A Bennet |   | 23.00 | 6.00 | (6.00) | 5.00 | 4.00 | 5.00 | 3.00 |
| 6 |   | V24 | Trifle | V Gardiner |   | 27.00 | 8.00 | 2.00 | 9.00 | (11.00) | 1.00 | 7.00 |
| 7 |   | V171 | Cascade | A McNaughton |   | 32.00 | 9.00 | 4.00 | 7.00 | 8.00 | 4.00 | (9.00) |
| 8 |   | V17 | Conquest | G Hall |   | 38.00 | 4.00 | (11.00) | 8.00 | 6.00 | 10.00 | 10.00 |
| 9 |   | 268 | Bullfrog | G Hunter |   | 39.00 | 12.00 | 7.00 | (20.00F) | 10.00 | 2.00 | 8.00 |
| 10 |   | V28 | RawtotheCore | M Riley |   | 42.00 | 7.00 | 9.00 | 6.00 | 9.00 | 11.00 | (11.00) |
| 11 |   | GL48 | The Bouys | G Bulka |   | 46.00 | 10.00 | 10.00 | 10.00 | 7.00 | 9.00 | (12.00) |
| 12 |   | V8 | Animal | W Huxley |   | 50.00 | 14.00 | 12.00 | (20.00F) | 12.00 | 6.00 | 6.00 |
| 13 |   | V111 | Pacifica | D Guy |   | 66.00 | 11.00 | 16.00 | (20.00S) | 13.00 | 13.00 | 13.00 |
| 14 |   | SLING | Slingshot | P Marshall |   | 67.00 | 13.00 | 15.00 | 11.00 | 14.00 | 14.00 | (20.00S) |
| 15 |   | BIRD | Birdman | K Endacott |   | 84.00 | 15.00 | 14.00 | 20.00C | 20.00S | (20.00S) | 15.00 |
| 16 |   | V54 | Pages Book Shop | P Hames |   | 87.00 | 20.00S | 13.00 | 20.00C | 20.00S | (20.00S) | 14.00 |
| 17 |   | FLEUR | Fleur - De - Lys | J Brown |   | 96.00 | 20.00C | 20.00C | 20.00C | 20.00S | (20.00S) | 16.00 |
| 18 |   | V94 | X-Rated | B Lourensz |   | 100.00 | 20.00C | 20.00C | 20.00C | 20.00C | 20.00S | (20.00C) |
| 18 |   | V4 | Phoenix | C Howie |   | 100.00 | 20.00C | 20.00C | 20.00C | 20.00S | 20.00C | (20.00C) |
