REFRESH or RELOAD each time you view race results!

The Sail Melbourne International Regatta Presents

SOMR : Sail Melbourne 2003

Hosted By Chelsea Yacht Club

Results by : TopYacht Software
Updated on :  1/9/03  5:55:34 PM

Division 1 PHC(Tr) results for Race 4 on 1/9/03 Wind 20 knots at 210 deg. Waves 0.9m.
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd
1 V28 RawtotheCore 01:47:51 0.932 01:40:31 0.991 0.947 M Riley D1 1.0 01:47:51 2
2 271 Insulation Soluition 01:32:40 1.099 01:41:50 1.154 1.120 R Engwirda D1 2.0 01:32:40 1
3 GR297 Wicparina 01:52:59 0.945 01:46:46 0.946 0.948 R Remilton D1 3.0 01:52:59 3
4 V306 Slick Willie 01:55:44 0.924 01:46:56 0.924 0.915 C Unthanf D1 4.0 01:55:44 4
5 375 Downunder 02:04:26 0.875 01:48:53 0.859 0.869 P Day D1 5.0 02:04:26 6
6 F31-10 Mustang-Sally 02:03:35 0.904 01:51:43 0.865 0.891 A Bennet D1 6.0 02:03:35 5
7 V17 Conquest 02:07:41 0.911 01:56:19 0.837 0.888 G Hall D1 7.0 02:07:41 7
8 GL48 The Bouys 02:46:37 0.803 02:13:48 0.642 0.787 G Bulka D1 8.0 02:46:37 8
9 V24 Trifle 03:18:35 0.681 02:15:14 0.538 0.668 V Gardiner D1 9.0 03:18:35 9
DNC BIRD Birdman   0.670       K Endacott D1 13.0    
DNF 268 Bullfrog   0.790       G Hunter D1 13.0    
DNF V8 Animal   0.851       W Huxley D1 13.0    



Sail Melbourne Logo