REFRESH or RELOAD each time you view race results!

The Sail Melbourne International Regatta Presents

SOMR : Sail Melbourne 2003

Hosted By Chelsea Yacht Club

Results by : TopYacht Software
Updated on :  1/9/03  5:45:34 PM

Division 1 PHC(Tr) results for Race 3 on 1/9/03 Wind 15 knots at 210 deg. Waves 0.9m.
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd
1 GR297 Wicparina 01:32:17 0.945 01:27:12 1.098 0.951 R Remilton D1 1.0 01:32:17 2
2 271 Insulation Soluition 01:19:21 1.099 01:27:13 1.277 1.109 R Engwirda D1 2.0 01:19:21 1
3 V28 RawtotheCore 01:42:25 0.932 01:35:28 0.989 0.940 M Riley D1 3.0 01:42:25 3
4 375 Downunder 01:55:46 0.875 01:41:18 0.875 0.874 P Day D1 4.0 01:55:46 7
5 F31-10 Mustang-Sally 01:52:16 0.904 01:41:29 0.902 0.902 A Bennet D1 5.0 01:52:16 4
6 GL48 The Bouys 02:08:45 0.803 01:43:23 0.787 0.797 G Bulka D1 6.0 02:08:45 9
7 V17 Conquest 01:53:40 0.911 01:43:33 0.891 0.902 G Hall D1 7.0 01:53:40 6
8 V306 Slick Willie 01:52:40 0.924 01:44:07 0.899 0.916 C Unthanf D1 8.0 01:52:40 5
9 V24 Trifle 02:36:16 0.681 01:46:25 0.648 0.674 V Gardiner D1 9.0 02:36:16 11
10 V8 Animal 02:05:53 0.851 01:47:07 0.805 0.841 W Huxley D1 10.0 02:05:53 8
11 268 Bullfrog 02:17:55 0.790 01:48:58 0.734 0.782 G Hunter D1 11.0 02:17:55 10
DNS BIRD Birdman   0.670       K Endacott D1 13.0    



Sail Melbourne Logo