REFRESH or RELOAD each time you view race results!

The Sail Melbourne International Regatta Presents

SOMR : Sail Melbourne 2003

Hosted By Chelsea Yacht Club

Results by : TopYacht Software
Updated on :  1/9/03  3:09:40 PM

Division 1 OMR results for Race 2 on 1/6/03
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd
1 V24 Trifle 07:46:29 0.681 05:17:41 0.756 V Gardiner D1 1.0 07:46:29 14
2 268 Bullfrog 07:17:04 0.768 05:35:40 0.806 G Hunter D1 2.0 07:17:04 12
3 375 Downunder 06:53:29 0.829 05:42:46 0.852 P Day D1 3.0 06:53:29 10
4 V171 Cascade 06:49:31 0.841 05:44:24 0.861 A McNaughton D1 4.0 06:49:31 9
5 F31-10 Mustang-Sally 06:44:13 0.870 05:51:40 0.872 A Bennet D1 5.0 06:44:13 6
6 V8 Animal 06:56:35 0.846 05:52:26 0.846 W Huxley D1 6.0 06:56:35 11
7 V306 Slick Willie 06:38:02 0.892 05:55:02 0.885 C Unthanf D1 7.0 06:38:02 5
8 GR297 Wicparina 06:32:16 0.912 05:57:45 0.898 R Remilton D1 8.0 06:32:16 3
9 GL48 The Bouys 07:20:02 0.817 05:59:30 0.801 G Bulka D1 9.0 07:20:02 13
10 V17 Conquest 06:46:19 0.910 06:09:44 0.867 G Hall D1 10.0 06:46:19 7
11 V28 RawtotheCore 06:36:19 1.030 06:48:13 0.889 M Riley D1 11.0 06:36:19 4
12 271 Insulation Soluition 06:21:28 1.132 07:11:49 0.924 R Engwirda D1 12.0 06:21:28 1
13 V111 Pacifica 06:25:35 1.203 07:43:51 0.914 D Guy D1 13.0 06:25:35 2
14 SLING Slingshot 06:49:16 1.150 07:50:39 0.861 P Marshall D1 14.0 06:49:16 8
DNC V4 Phoenix   0.860     C Howie D1 20.0    
DNS BIRD Birdman   0.850     K Endacott D1 20.0    
DNS FLEUR Fleur - De - Lys   0.870     J Brown D1 20.0    
DNS V54 Pages Book Shop   0.870     P Hames D1 20.0    
DNS V94 X-Rated   0.736     B Lourensz D1 20.0    



Sail Melbourne Logo