REFRESH or RELOAD each time you view race results!

The Sail Melbourne International Regatta Presents

SOMR : Sail Melbourne 2003

Hosted By Chelsea Yacht Club

Results by : TopYacht Software
Updated on :  09/01/03  12:54:58

Division 1 OMR results for Race 1 on 05/01/03
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim Note ETOrd
1 375 Downunder   03:32:22 0.829 02:56:03 0.904 P Day D1 1.0 03:32:22   7
2 V306 Slick Willie   03:18:05 0.892 02:56:41 0.969 C Unthanf D1 2.0 03:18:05   5
3 F31-10 Mustang-Sally   03:24:04 0.870 02:57:32 0.941 A Bennet D1 3.0 03:24:04   6
4 GR297 Wicparina   03:17:34 0.912 03:00:11 0.972 R Remilton D1 4.0 03:17:34   4
5 271 Insulation Soluition   02:43:08 1.132 03:04:40 1.177 R Engwirda D1 5.0 02:43:08   1
6 V8 Animal   03:47:00 0.846 03:12:02 0.846 W Huxley D1 6.0 03:47:00   9
7 V24 Trifle   04:43:02 0.681 03:12:45 0.678 V Gardiner D1 7.0 04:43:02   16
8 268 Bullfrog   04:11:04 0.768 03:12:49 0.765 G Hunter D1 8.0 04:11:04   11
9 V171 Cascade   03:58:09 0.841 03:20:17 0.806 A McNaughton D1 9.0 03:58:09   10
10 V17 Conquest   03:42:06 0.910 03:22:07 0.865 G Hall D1 10.0 03:42:06   8
11 V28 Ran To The Core   03:16:31 1.030 03:22:25 0.977 M Riley D1 11.0 03:16:31   3
12 GL48 The Bouys   04:15:04 0.817 03:28:23 0.753 G Bulka D1 12.0 04:15:04   12
13 V111 Pacifica   03:10:18 1.203 03:48:56 1.009 D Guy D1 13.0 03:10:18   2
14 V54 Pages Book Shop   04:24:10 0.870 03:49:50 0.727 P Hames D1 14.0 04:24:10   13
15 BIRD Birdman   04:33:14 0.850 03:52:15 0.703 K Endacott D1 15.0 04:33:14   15
16 FLEUR Fleur - De - Lys   04:30:31 0.870 03:55:21 0.710 J Brown D1 16.0 04:30:31   14
DNC V4 Phoenix     0.860     C Howie D1 20.0   DNC  
DNC V94 X-Rated     0.736     B Lourensz D1 20.0   DNC  
DNS SLING Slingshot     2.000     P Marshall D1 20.0   DNS  



Sail Melbourne Logo