REFRESH or RELOAD each time you view race results!

The Sail Melbourne International Regatta Presents

Cat Classic : Sail Melbourne 2003

Hosted By McCrae Yacht Club

Results by : TopYacht Software
Updated on :  19/01/2003  4:45:40 PM

Provisional Results

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=EXC F=DNF G=RDG L=Late Entrant O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Series Results [Division Results] for Division 1 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Agg Score Race 5 Race 4 Race 3 Race 2 Race 1
1   1 TBA Glenn Ashby   Bendigo YC 4.00 1.00 1.00 (35.00C) 1.00 1.00
2   861 Shirt Terror David McKenzie   Colac YC 7.00 2.00 (5.00) 1.00 2.00 2.00
3   839 FULL BREW David Brewer   AUS 15.00 3.00 2.00 3.00 (35.00C) 7.00
4   838 Liquid Assets Des MacCurtain   McCYC 18.00 8.00 (9.00) 4.00 3.00 3.00
5   845 Out for Blood Tony McKenzie   Colac YC 26.00 (13.00) 7.00 6.00 5.00 8.00
6 6.0S 792 Raptor John Richards   McCYC 33.00 10.00 6.00 11.00 6.00 (35.00F)
7   25 Purple Helmitt David Lorimer   McCYC 33.00 (12.00) 11.00 8.00 8.00 6.00
8   853 WEEKEND WARRIOR Simon Mckeon   AUS 38.00 14.00 (27.00) 12.00 7.00 5.00
9   676 WIND THERAPY Michael Kopp   AUS 49.00 17.00 (19.00) 10.00 9.00 13.00
10   790 Floors by Greensboro Stuart Scott   Safety Beach YC 50.00 7.00 3.00 5.00 35.00C (35.00F)
11 2.0S 797 MIGHT & POWER Hamish Sinclair   AUS 65.50 11.00 17.50 2.00 35.00C (35.00F)
12   101 TBA Tim Daddo   McCYC 65.50 4.00 17.50 35.00F (35.00C) 9.00
13   828 T L C Horst Kopp   AUS 76.00 15.00 14.00 35.00C (35.00C) 12.00
14 6.0S 260 TBA Liam Goodall Brett Goodall Bendigo YC 77.00 6.00 25.00 35.00C (35.00C) 11.00
15   107 Jo - Jo Warren Morse   McCYC 77.00 20.00 13.00 9.00 35.00C (35.00C)
16   762 The Apprentice David Hughes   McCYC 82.00 36.00C (36.00C) 7.00 4.00 35.00C
17   843 BLUNT OBJECT Rob Oshlack   AUS 84.00 (36.00F) 4.00 35.00C 35.00C 10.00
18   858 CATCH 22 Anthony Nash   AUS 89.00 9.00 10.00 35.00C 35.00C (35.00C)
19   762 The Apprentice Mark Bulka   MYC 93.00 5.00 16.00 36.00L 36.00L (36.00L)
20   GER489 TBA Michael Friedrich   McCYC 109.00 16.00 23.00 35.00C 35.00C (35.00C)
21 4.0S 860 GREG'S A Greg Goodall   AUS 110.00 36.00C (36.00C) 35.00C 35.00C 4.00
22   752 CHAOS David Jenkins   AUS 110.00 (36.00F) 26.00 35.00C 35.00C 14.00
23   706 BOAT Kenneth Vize   AUS 112.00 18.00 24.00 35.00C 35.00C (35.00F)
24   102 The Flying Dutchman Ernest Spiker   Beaumaris YC 113.00 (36.00F) 8.00 35.00C 35.00C 35.00C
25   766 TBA Franco Niggeler   ANS 117.00 (36.00F) 12.00 35.00C 35.00C 35.00F
26   794 OBSESSION Stephen Dance   AUS 120.00 (36.00F) 15.00 35.00C 35.00C 35.00F
27   800 Jackpot Greg Newman   McCYC 124.00 19.00 (36.00F) 35.00C 35.00C 35.00F
28   202 Smokin Des MacCurtain   Port Melbourne YC 125.00 (36.00F) 20.00 35.00C 35.00C 35.00F
29 5R 804 Tequila Sunrise Peter Van Hugten   McCYC 126.00 21.00 (36.00F) 35.00C 35.00C 35.00F
30   188 Monsta Thilo Schindler   Port Melbourne YC 126.00 (36.00F) 21.00 35.00C 35.00C 35.00F
31   738 TBA Andrew Vize   McCYC 127.00 (36.00F) 22.00 35.00C 35.00C 35.00F
32   726 NA1 Peter Cass   AUS 133.00 (36.00F) 28.00 35.00C 35.00C 35.00C
33   489 TBA Matt Firth   McCYC 141.00 36.00C (36.00C) 35.00C 35.00C 35.00C
33   158 Catsize Martin Jones   Port Melbourne YC 141.00 36.00F (36.00F) 35.00C 35.00C 35.00F
33   648 CRACKAJACK Stephen Berryman   AUS 141.00 36.00C (36.00F) 35.00C 35.00C 35.00F



Series Results [Division Results] for Division 2 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Agg Score Race 5 Race 4 Race 3 Race 2 Race 1
1   105215 Jolly Roger Andrew Kead Naomi Angwin Port Melbourne YC 6.00 2.00 (6.00) 1.00 1.00 2.00
2 5R 1768 Twice Bitten Gary Maskiell   Gipsland Lakes YC 9.00 1.00 (4.00) 3.00 2.00 3.00
3   1752 TBA Stuart Ridge Ann Ridge Bendigo YC 9.00 3.00 (13.00F) 2.00 3.00 1.00
4   1781 Voo Doo Bob Wilson   Altona YC 15.00 (13.00F) 2.00 4.00 4.00 5.00
5   6364 CATMAN 2 Michael Kent   AUS 18.00 4.00 3.00 5.00 (13.00C) 6.00
6   1707 Natural Progression Andrew Neeson   Beaumaris YC 21.00 5.00 (13.00F) 7.00 5.00 4.00
7   6357 TRUE LOVE -MARITA Ross Kilborn   AUS 32.00 13.00C (13.00F) 6.00 6.00 7.00
8   16798 COOL BANANAS II Chris Hordern Mai Hordern AUS 38.00 13.00C 5.00 13.00C 7.00 (13.00O)
9   2914 RUATAKERE Graeme Robinson   AUS 40.00 13.00F 1.00 13.00C 13.00C (13.00F)
10   90816 Fruitfly James Ryan Brian O'Neil Port Melbourne YC 47.00 13.00F 13.00F 13.00C 8.00 (13.00C)
11   6248 COZZA Marvyn Brown   AUS 52.00 13.00C 13.00C 13.00C 13.00C (13.00C)
11   1132 RACKLESS Robert Lott   AUS 52.00 13.00C 13.00C 13.00C 13.00C (13.00C)



Series Results [Division Results] for Division 3 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Agg Score Race 5 Race 4 Race 3 Race 2 Race 1
1   1648 TBA Steven Short   Parkdale YC 5.00 1.00 2.00 1.00 (4.00) 1.00
2   1647 Bad News Matthew Rushton   Parkdale YC 9.00 5.00 1.00 2.00 1.00 (5.00)
3   2836 Hooks Warwick Lyon   McCYC 10.00 2.00 (6.00) 3.00 3.00 2.00
4   2640 KAT STEVENS Stephen Brayshaw   AUS 15.00 (6.00) 4.00 5.00 2.00 4.00
5   2828 THE WORKBENCH Scott Munro   AUS 17.00 3.00 5.00 4.00 5.00 (7.00)
6   2955 PT CRUISER Richard Mckeon   AUS 21.00 4.00 8.00 6.00 (11.00C) 3.00
7   1998 Mumbo Jumbo Martin Van Weel   McCYC 22.00 7.00 3.00 (8.00) 6.00 6.00
8   2850 TREVAIR Trevor Dow   AUS 30.00 8.00 (9.00) 7.00 7.00 8.00
9   2576 Sly Cat Andrew Beddoe   Beaumaris YC 36.00 9.00 7.00 11.00C (11.00C) 9.00
10   2895 Nidge Geof Burton   Ballarat YC 44.00 11.00C 11.00C 11.00C 11.00C (11.00F)



Sail Melbourne Logo