REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Cat Classic : Sail Melbourne 2003
Hosted By McCrae Yacht Club
Results by : TopYacht Software
Updated on :
19/01/2003 4:45:31 PM
Provisional Results
| Place | Sail No | Boat Name | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | Note | ETOrd |
| 1 | 1 | TBA | Bendigo YC | 52:51 | 71.5 | 01:13:55 | Glenn Ashby | AClass | 1.0 | 52:51 |   | 1 | |
| 2 | 861 | Shirt Terror | Colac YC | 56:08 | 71.5 | 01:18:30 | David McKenzie | AClass | 2.0 | 56:08 |   | 2 | |
| 3 | 839 | FULL BREW | AUS | 01:00:09 | 71.5 | 01:24:08 | David Brewer | AClass | 3.0 | 01:00:09 |   | 3 | |
| 4 | 101 | TBA | McCYC | 01:07:19 | 76.5 | 01:28:00 | Tim Daddo | Taipan4.9Cat | 4.0 | 01:07:19 |   | 18 | |
| 5 | 762 | The Apprentice | MYC | 01:03:00 | 71.5 | 01:28:07 | Mark Bulka | AClass | 5.0 | 01:03:00 |   | 4 | |
| 6 | 260 | TBA | Bendigo YC | 01:05:16 | 74.0 | 01:28:12 | Liam Goodall | Brett Goodall | Taipan4.9Sloop | 6.0 | 01:05:16 |   | 13 |
| 7 | 790 | Floors by Greensboro | Safety Beach YC | 01:03:21 | 71.5 | 01:28:36 | Stuart Scott | AClass | 7.0 | 01:03:21 |   | 5 | |
| 8 | 838 | Liquid Assets | McCYC | 01:04:00 | 71.5 | 01:29:31 | David Churcher | AClass | 8.0 | 01:04:00 |   | 6 | |
| 9 | 858 | CATCH 22 | AUS | 01:04:27 | 71.5 | 01:30:08 | Anthony Nash | AClass | 9.0 | 01:04:27 |   | 7 | |
| 10 | 792 | Raptor | McCYC | 01:04:37 | 71.5 | 01:30:22 | John Richards | AClass | 10.0 | 01:04:37 |   | 8 | |
| 11 | 797 | MIGHT & POWER | AUS | 01:04:47 | 71.5 | 01:30:36 | Hamish Sinclair | AClass | 11.0 | 01:04:47 |   | 9 | |
| 12 | 25 | Purple Helmitt | McCYC | 01:04:54 | 71.5 | 01:30:46 | David Lorimer | AClass | 12.0 | 01:04:54 |   | 10 | |
| 13 | 845 | Out for Blood | Colac YC | 01:05:07 | 71.5 | 01:31:04 | Tony McKenzie | AClass | 13.0 | 01:05:07 |   | 11 | |
| 14 | 853 | WEEKEND WARRIOR | AUS | 01:05:10 | 71.5 | 01:31:09 | Simon Mckeon | AClass | 14.0 | 01:05:10 |   | 12 | |
| 15 | 828 | T L C | AUS | 01:05:44 | 71.5 | 01:31:56 | Horst Kopp | AClass | 15.0 | 01:05:44 |   | 14 | |
| 16 | GER489 | TBA | McCYC | 01:06:14 | 71.5 | 01:32:38 | Michael Friedrich | AClass | 16.0 | 01:06:14 |   | 15 | |
| 17 | 676 | WIND THERAPY | AUS | 01:06:36 | 71.5 | 01:33:09 | Michael Kopp | AClass | 17.0 | 01:06:36 |   | 16 | |
| 18 | 706 | BOAT | AUS | 01:06:54 | 71.5 | 01:33:34 | Kenneth Vize | AClass | 18.0 | 01:06:54 |   | 17 | |
| 19 | 800 | Jackpot | McCYC | 01:07:24 | 71.5 | 01:34:16 | Greg Newman | AClass | 19.0 | 01:07:24 |   | 19 | |
| 20 | 107 | Jo - Jo | McCYC | 01:12:50 | 76.5 | 01:35:12 | Warren Morse | Taipan4.9Cat | 20.0 | 01:12:50 |   | 21 | |
| 21 | 804 | Tequila Sunrise | McCYC | 01:09:34 | 71.5 | 01:37:18 | Peter Van Hugten | AClass | 21.0 | 01:09:34 |   | 20 | |
| DNC | 489 | TBA | McCYC |   | 71.5 |   | Matt Firth | AClass | 36.0 |   | DNC |   | |
| DNC | 648 | CRACKAJACK | AUS |   | 71.5 |   | Stephen Berryman | AClass | 36.0 |   | DNC |   | |
| DNC | 762 | The Apprentice | McCYC |   | 71.5 |   | David Hughes | AClass | 36.0 |   | DNC |   | |
| DNC | 860 | GREG'S A | AUS |   | 71.5 |   | Greg Goodall | AClass | 36.0 |   | DNC |   | |
| DNF | 102 | The Flying Dutchman | Beaumaris YC |   | 76.5 |   | Ernest Spiker | Taipan4.9Cat | 36.0 |   | DNF |   | |
| DNF | 158 | Catsize | Port Melbourne YC |   | 76.5 |   | Martin Jones | Taipan4.9Cat | 36.0 |   | DNF |   | |
| DNF | 188 | Monsta | Port Melbourne YC |   | 76.5 |   | Thilo Schindler | Taipan4.9Cat | 36.0 |   | DNF |   | |
| DNF | 202 | Smokin | Port Melbourne YC |   | 76.5 |   | David Churcher | Taipan4.9Cat | 36.0 |   | DNF |   | |
| DNF | 726 | NA1 | AUS |   | 71.5 |   | Peter Cass | AClass | 36.0 |   | DNF |   | |
| DNF | 738 | TBA | McCYC |   | 71.5 |   | Andrew Vize | AClass | 36.0 |   | DNF |   | |
| DNF | 752 | CHAOS | AUS |   | 71.5 |   | David Jenkins | AClass | 36.0 |   | DNF |   | |
| DNF | 766 | TBA | ANS |   | 71.5 |   | Franco Niggeler | AClass | 36.0 |   | DNF |   | |
| DNF | 794 | OBSESSION | AUS |   | 71.5 |   | Stephen Dance | AClass | 36.0 |   | DNF |   | |
| DNF | 843 | BLUNT OBJECT | AUS |   | 71.5 |   | Rob Oshlack | AClass | 36.0 |   | DNF |   |
| Place | Sail No | Boat Name | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | Note | ETOrd |
| 1 | 1768 | Twice Bitten | Gipsland Lakes YC | 57:23 | 84.0 | 01:08:19 | Gary Maskiell | Mosquito | 1.0 | 57:28 |   | 2 | |
| 2 | 105215 | Jolly Roger | Port Melbourne YC | 56:45 | 81.0 | 01:10:04 | Andrew Kead | Naomi Angwin | Hobie16 | 2.0 | 56:50 |   | 1 |
| 3 | 1752 | TBA | Bendigo YC | 01:00:24 | 84.0 | 01:11:54 | Stuart Ridge | Ann Ridge | Mosquito | 3.0 | 01:00:29 |   | 3 |
| 4 | 6364 | CATMAN 2 | AUS | 01:03:35 | 82.0 | 01:17:32 | Michael Kent | Hobie17 | 4.0 | 01:03:40 |   | 4 | |
| 5 | 1707 | Natural Progression | Beaumaris YC | 01:13:20 | 84.0 | 01:27:18 | Andrew Neeson | Mosquito | 5.0 | 01:13:25 |   | 5 | |
| DNC | 1132 | RACKLESS | AUS |   | 84.0 |   | Robert Lott | Mosquito | 13.0 |   | DNC |   | |
| DNC | 6248 | COZZA | AUS |   | 82.0 |   | Marvyn Brown | Hobie17 | 13.0 |   | DNC |   | |
| DNC | 6357 | TRUE LOVE -MARITA | AUS |   | 82.0 |   | Ross Kilborn | Hobie17 | 13.0 |   | DNC |   | |
| DNC | 16798 | COOL BANANAS II | AUS |   | 78.0 |   | Chris Hordern | Mai Hordern | Hobie18 | 13.0 |   | DNC |   |
| DNF | 1781 | Voo Doo | Altona YC |   | 79.0 |   | Bob Wilson | MosquitoMk3 | 13.0 |   | DNF |   | |
| DNF | 2914 | RUATAKERE | AUS |   | 82.0 |   | Graeme Robinson | Hobie17 | 13.0 |   | DNF |   | |
| DNF | 90816 | Fruitfly | Port Melbourne YC |   | 81.0 |   | James Ryan | Brian O'Neil | Hobie16 | 13.0 |   | DNF |   |
| Place | Sail No | Boat Name | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | Note | ETOrd |
| 1 | 1648 | TBA | Parkdale YC | 53:41 | 91.0 | 59:00 | Steven Short | Arrow | 1.0 | 53:51 |   | 1 | |
| 2 | 2836 | Hooks | McCYC | 54:21 | 91.5 | 59:24 | Warwick Lyon | PaperTiger | 2.0 | 54:31 |   | 2 | |
| 3 | 2828 | THE WORKBENCH | AUS | 56:58 | 91.5 | 01:02:16 | Scott Munro | PaperTiger | 3.0 | 57:08 |   | 3 | |
| 4 | 2955 | PT CRUISER | AUS | 57:48 | 91.5 | 01:03:10 | Richard Mckeon | PaperTiger | 4.0 | 57:58 |   | 4 | |
| 5 | 1647 | Bad News | Parkdale YC | 58:09 | 91.0 | 01:03:54 | Matthew Rushton | Arrow | 5.0 | 58:19 |   | 5 | |
| 6 | 2640 | KAT STEVENS | AUS | 01:00:08 | 91.5 | 01:05:43 | Stephen Brayshaw | PaperTiger | 6.0 | 01:00:18 |   | 6 | |
| 7 | 1998 | Mumbo Jumbo | McCYC | 01:00:26 | 91.5 | 01:06:03 | Martin Van Weel | PaperTiger | 7.0 | 01:00:36 |   | 7 | |
| 8 | 2850 | TREVAIR | AUS | 01:01:03 | 91.5 | 01:06:43 | Trevor Dow | PaperTiger | 8.0 | 01:01:13 |   | 8 | |
| 9 | 2576 | Sly Cat | Beaumaris YC | 01:02:28 | 91.5 | 01:08:16 | Andrew Beddoe | PaperTiger | 9.0 | 01:02:38 |   | 9 | |
| DNC | 2895 | Nidge | Ballarat YC |   | 91.5 |   | Geof Burton | PaperTiger | 11.0 |   | DNC |   |
