REFRESH or RELOAD each time you view race results!

The Sail Melbourne International Regatta Presents

Cat Classic : Sail Melbourne 2003

Hosted By McCrae Yacht Club

Results by : TopYacht Software
Updated on :  19/01/2003  4:45:55 PM

Provisional Results

Division 1 Division Results results for Race 4 on 19/01/2003
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Note ETOrd
1 1 TBA Bendigo YC 45:30 71.5 01:03:38 Glenn Ashby AClass 1.0 45:30   1
2 839 FULL BREW AUS 46:00 71.5 01:04:20 David Brewer AClass 2.0 46:00   2
3 790 Floors by Greensboro Safety Beach YC 46:15 71.5 01:04:41 Stuart Scott AClass 3.0 46:15   3
4 843 BLUNT OBJECT AUS 46:45 71.5 01:05:23 Rob Oshlack AClass 4.0 46:45   4
5 861 Shirt Terror Colac YC 47:53 71.5 01:06:58 David McKenzie AClass 5.0 47:53   5
6 792 Raptor McCYC 47:56 71.5 01:07:02 John Richards AClass 6.0 47:56   6
7 845 Out for Blood Colac YC 48:18 71.5 01:07:33 Tony McKenzie AClass 7.0 48:18   7
8 102 The Flying Dutchman Beaumaris YC 52:29 76.5 01:08:36 Ernest Spiker Taipan4.9Cat 8.0 52:29   20
9 838 Liquid Assets McCYC 49:05 71.5 01:08:39 Des MacCurtain AClass 9.0 49:05   8
10 858 CATCH 22 AUS 49:22 71.5 01:09:03 Anthony Nash AClass 10.0 49:22   9
11 25 Purple Helmitt McCYC 50:02 71.5 01:09:59 David Lorimer AClass 11.0 50:02   10
12 766 TBA ANS 50:17 71.5 01:10:20 Franco Niggeler AClass 12.0 50:17   11
13 107 Jo - Jo McCYC 54:04 76.5 01:10:40 Warren Morse Taipan4.9Cat 13.0 54:04   23
14 828 T L C AUS 50:42 71.5 01:10:54 Horst Kopp AClass 14.0 50:42   12
15 794 OBSESSION AUS 50:48 71.5 01:11:03 Stephen Dance AClass 15.0 50:48   13
16 762 The Apprentice MYC 50:57 71.5 01:11:16 Mark Bulka AClass 16.0 50:57   14
17 101 TBA McCYC 54:35 76.5 01:11:21 Tim Daddo Taipan4.9Cat 17.5 54:35   25
17 797 MIGHT & POWER AUS 51:01 71.5 01:11:21 Hamish Sinclair AClass 17.5 51:01   15
19 676 WIND THERAPY AUS 51:31 71.5 01:12:03 Michael Kopp AClass 19.0 51:31   16
20 202 Smokin Port Melbourne YC 55:28 76.5 01:12:30 Des MacCurtain Taipan4.9Cat 20.0 55:28   27
21 188 Monsta Port Melbourne YC 55:34 76.5 01:12:38 Thilo Schindler Taipan4.9Cat 21.0 55:34   28
22 738 TBA McCYC 52:00 71.5 01:12:44 Andrew Vize AClass 22.0 52:00   17
23 GER489 TBA McCYC 52:12 71.5 01:13:00 Michael Friedrich AClass 23.0 52:12   18
24 706 BOAT AUS 52:15 71.5 01:13:05 Kenneth Vize AClass 24.0 52:15   19
25 260 TBA Bendigo YC 54:47 74.0 01:14:02 Liam Goodall Brett Goodall Taipan4.9Sloop 25.0 54:47   26
26 752 CHAOS AUS 53:07 71.5 01:14:17 David Jenkins AClass 26.0 53:07   21
27 853 WEEKEND WARRIOR AUS 54:00 71.5 01:15:32 Simon Mckeon AClass 27.0 54:00   22
28 726 NA1 AUS 54:16 71.5 01:15:54 Peter Cass AClass 28.0 54:16   24
DNC 489 TBA McCYC   71.5   Matt Firth AClass 36.0   DNC  
DNC 762 The Apprentice McCYC   71.5   David Hughes AClass 36.0   DNC  
DNC 860 GREG'S A AUS   71.5   Greg Goodall AClass 36.0   DNC  
DNF 158 Catsize Port Melbourne YC   76.5   Martin Jones Taipan4.9Cat 36.0   DNF  
DNF 648 CRACKAJACK AUS   71.5   Stephen Berryman AClass 36.0   DNF  
DNF 800 Jackpot McCYC   71.5   Greg Newman AClass 36.0   DNF  
DNF 804 Tequila Sunrise McCYC   71.5   Peter Van Hugten AClass 36.0   DNF  



Division 2 Division Results results for Race 4 on 19/01/2003
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Note ETOrd
1 2914 RUATAKERE AUS 51:38 82.0 01:02:58 Graeme Robinson Hobie17 1.0 51:43   2
2 1781 Voo Doo Altona YC 49:49 79.0 01:03:04 Bob Wilson MosquitoMk3 2.0 49:54   1
3 6364 CATMAN 2 AUS 52:34 82.0 01:04:06 Michael Kent Hobie17 3.0 52:39   3
4 1768 Twice Bitten Gipsland Lakes YC 56:23 84.0 01:07:07 Gary Maskiell Mosquito 4.0 56:28   5
5 16798 COOL BANANAS II AUS 54:50 78.0 01:10:18 Chris Hordern Mai Hordern Hobie18 5.0 54:55   4
6 105215 Jolly Roger Port Melbourne YC 01:04:56 81.0 01:20:10 Andrew Kead Naomi Angwin Hobie16 6.0 01:05:01   6
DNC 1132 RACKLESS AUS   84.0   Robert Lott Mosquito 13.0   DNC  
DNC 6248 COZZA AUS   82.0   Marvyn Brown Hobie17 13.0   DNC  
DNF 1707 Natural Progression Beaumaris YC   84.0   Andrew Neeson Mosquito 13.0   DNF  
DNF 1752 TBA Bendigo YC   84.0   Stuart Ridge Ann Ridge Mosquito 13.0   DNF  
DNF 6357 TRUE LOVE -MARITA AUS   82.0   Ross Kilborn Hobie17 13.0   DNF  
DNF 90816 Fruitfly Port Melbourne YC   81.0   James Ryan Brian O'Neil Hobie16 13.0   DNF  



Division 3 Division Results results for Race 4 on 19/01/2003
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Note ETOrd
1 1647 Bad News Parkdale YC 46:54 91.0 51:32 Matthew Rushton Arrow 1.0 47:04   1
2 1648 TBA Parkdale YC 47:34 91.0 52:16 Steven Short Arrow 2.0 47:44   2
3 1998 Mumbo Jumbo McCYC 48:19 91.5 52:48 Martin Van Weel PaperTiger 3.0 48:29   3
4 2640 KAT STEVENS AUS 48:24 91.5 52:54 Stephen Brayshaw PaperTiger 4.0 48:34   4
5 2828 THE WORKBENCH AUS 48:51 91.5 53:23 Scott Munro PaperTiger 5.0 49:01   5
6 2836 Hooks McCYC 49:08 91.5 53:42 Warwick Lyon PaperTiger 6.0 49:18   6
7 2576 Sly Cat Beaumaris YC 49:33 91.5 54:09 Andrew Beddoe PaperTiger 7.0 49:43   7
8 2955 PT CRUISER AUS 49:38 91.5 54:15 Richard Mckeon PaperTiger 8.0 49:48   8
9 2850 TREVAIR AUS 51:59 91.5 56:49 Trevor Dow PaperTiger 9.0 52:09   9
DNC 2895 Nidge Ballarat YC   91.5   Geof Burton PaperTiger 11.0   DNC  



Sail Melbourne Logo