REFRESH or RELOAD each time you view race results!

The Sail Melbourne International Regatta Presents

B14 World Championships

Hosted By McCrae Yacht Club

Results by : TopYacht Software
Updated on :  10/01/2003  12:07:36 PM

Provisional Results

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=EXC F=DNF G=RDG L=Late Entrant O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Series Results [Class ET] for B14 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Agg Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   GBR758 NA4 Tim Fells David Cunningham UK 17.00 1.00 2.00 1.00 (31.00O) 1.00 (5.00) 1.00 3.00 4.00 4.00
2   GBR746 Snatch Jono Pank Shaun Barber UK 22.00 3.00 (7.00) 6.00 1.00 3.00 3.00 3.00 1.00 (9.00) 2.00
3   AUS357 BuggertheBone Guy Bancroft Rhys Bancroft VIC 24.00 (7.00) 6.00 4.00 (31.00F) 2.00 4.00 4.00 2.00 1.00 1.00
4   GBR725 Sprint Matthew Searle Richard Bell UK 25.00 4.00 4.00 2.00 2.00 5.00 1.00 2.00 5.00 (7.00) (7.00)
5   GBR728 RayMarine Nils Jolliffe Jon Branch UK 45.00 6.00 3.00 (13.00) 8.00 4.00 6.00 10.00 6.00 2.00 (17.00)
6   GBR764 NA26 Simon Nelson Andy Ramus UK 47.00 2.00 8.00 7.00 (31.00O) (31.00O) 2.00 6.00 12.00 5.00 5.00
7   AUS368 TheNude Richard Reynolds Lissa Mcmillan NSW 50.00 8.00 5.00 10.00 (12.00) 6.00 (14.00) 8.00 4.00 3.00 6.00
8   GBR687 Beercan Ewan McLellan Alex Matthews UK 54.00 11.00 1.00 (12.00) 3.00 8.00 11.00 7.00 10.00 (16.00) 3.00
9   AUS313 MastersApprentice Kristopher Plain Michael Brian Plain NSW 66.00 5.00 9.00 5.00 4.00 9.00 12.00 (31.00C) (31.00F) 10.00 12.00
10   AUS350 HuntLeather Abby Parkes Sophie Hunt NSW 70.00 10.00 (14.00) 8.00 13.00 7.00 9.00 (14.00) 9.00 6.00 8.00
11   AUS356 Teaz Peter Ray Gareth Wells NSW 74.00 17.00 12.00 9.00 5.00 (19.00) 8.00 5.00 8.00 (17.00) 10.00
12   AUS362 PrioritPowderCoating Paul Hansen James Ellis NSW 76.50 (22.00) 11.00 3.00 (19.00) 14.50 10.00 12.00 7.00 8.00 11.00
13 9.0S AUS367 EvilEmpire Martin Johnson Mike Halkes NSW 102.00 9.00 16.00 11.00 11.00 16.00 (19.00) 9.00 (31.00S) 14.00 16.00
14   AUS361 Smokin Mike Macdonald Randall Newman VIC 102.00 20.00 10.00 14.00 10.00 13.00 15.00 (26.00F) (31.00F) 11.00 9.00
15   AUS354 WarLord Ian Cunningham Scott Cunningham VIC 105.00 13.00 23.00 17.00 6.00 11.00 7.00 (31.00C) (31.00F) 13.00 15.00
16   AUS359 Epic Bruce Potts Jo Dyer NSW 107.50 14.00 (22.00) 16.00 9.00 14.50 13.00 16.00 (16.00) 12.00 13.00
17   AUS353 Polygimyst Scott Kennedy Megan Taylor NSW 119.00 (23.00) 15.00 15.00 7.00 10.00 22.00 15.00 (31.00S) 21.00 14.00
18   AUS290 FlyingPig Nicholas Richardson Sally Richardson TAS 125.00 16.00 19.00 19.00 17.00 12.00 (21.00) 11.00 13.00 (20.00) 18.00
19   AUS351 Gadkak Glenn Cardwell Adam Desborough NSW 131.00 (24.00) 13.00 20.00 16.00 20.00 18.00 13.00 11.00 (24.00) 20.00
20   AUS363 TheDudes Andrew Grigg Daniel Grigg VIC 148.50 18.00 21.00 22.00 14.00 18.00 16.00 (26.00F) (31.00F) 18.00 21.50
21   AUS155 NoStringsAttached Jonathan Bradbury Nicole Clarginbold VIC 149.00 19.00 18.00 21.00 15.00 17.00 17.00 (31.00C) (31.00F) 19.00 23.00
22   AUS299 FreeBeer Kieran Livermore Andrew Payne NSW 152.00 15.00 (27.00) 18.00 20.00 (31.00F) 24.00 26.00F 15.00 15.00 19.00
23   AUS181 Fujitsu Stephen Miller Jack Thompson TAS 167.00 (26.00) 24.00 23.00 22.00 22.00 20.00 17.00 14.00 (27.00) 25.00
24   AUS364 FatalAtraction Ross Daley Brendan Druery TAS 172.50 21.00 17.00 24.00 18.00 (31.00O) 23.00 26.00F (31.00F) 22.00 21.50
25   AUS324 Perrysleasefinance John Perry Greg Dodd NSW 174.00 12.00 20.00 25.00 21.00 21.00 26.00 (26.00F) (31.00S) 25.00 24.00
26 23.0S AUS104 CraftsmanHomes Adrian Beswick John Beswick TAS 204.00 (30.00) 28.00 27.00 23.00 23.00 25.00 26.00S (31.00S) 26.00 26.00
27   AUS171 ThrillsandSpills Saskia Taylor David Taylor VIC 204.00 27.00 25.00 (31.00F) 24.00 24.00 27.00 26.00F (31.00S) 23.00 28.00
28   AUS284 Itshardtobe Stephen Graley Graeme Doreian VIC 211.00 25.00 29.00 26.00 25.00 25.00 (31.00F) 26.00F (31.00F) 28.00 27.00
29   AUS360 NA18 Kelvin Boyle Rochelle Boyle VIC 228.00 29.00 26.00 31.00F 26.00 27.00 31.00F (31.00C) (31.00S) 29.00 29.00
30   AUS151 Moonshadow Warren Dale John Lovitt VIC 233.00 28.00 30.00 31.00F 27.00 26.00 31.00F (31.00C) (31.00S) 30.00 30.00



Sail Melbourne Logo