REFRESH or RELOAD each time you view race results!

The Sail Melbourne International Regatta Presents

Formula Windsurfer Champs Sail Melb 2003

Hosted By Elwood Sailing Club Inc

Results by : TopYacht Software
Updated on :  17/01/03  7:54:18 PM

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=EXC F=DNF G=RDG L=Late Entrant O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Series Results [Class ET] for Sailboard up to Race 7 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Agg Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS7   Phil McGain TBA 3.50 0.70 0.70 (3.00) 0.70 0.70 0.70 (0.70)
2   KA12   Mike Nelson Illawarra 11.00 3.00 2.00 2.00 (5.00) 2.00 (3.00) 2.00
3   BJ12   Sam Parker Stormriders 14.00 2.00 3.00 4.00 (4.00) 3.00 2.00 (33.00Q)
4   NZL79 M Dave Holt Gulf Harbour 22.00 4.00 (33.00F) (12.00) 3.00 5.00 7.00 3.00
5   AUS02   David Moorehead Sandy Bay 23.00 (10.00) 7.00 (7.00) 2.00 4.00 5.00 5.00
6   AUS120   Sean O'Brien Windsurfing 25.00 5.00 (33.00O) 5.00 (8.00) 7.00 4.00 4.00
7   AUS341   Steve Charles Sandy Bay 34.00 7.00 (13.00) (10.00) 6.00 6.00 8.00 7.00
8   KA4 GM Rick Murray Stormriders 36.00 6.00 6.00 (33.00F) 10.00 (10.00) 6.00 8.00
9   CAM   Cam Harrison Stormriders 36.70 9.00 4.00 0.70 (15.00) 13.00 10.00 (33.00F)
10   CT   Chris Ting Stormriders 39.00 8.00 5.00 (13.00) (13.00) 11.00 9.00 6.00
11   AUS001 M Ian Fox Chelsea YC 50.00 (21.00) 8.00 (33.00F) 7.00 12.00 11.00 12.00
12   AUS70   Nathan Bowness St George 52.00 11.00 10.00 (16.00) 12.00 8.00 (12.00) 11.00
13   U GM Tibor Ferenczy Stormriders 58.00 14.00 12.00 6.00 (23.00) (20.00) 17.00 9.00
14   010 M Peter Ciesa Windsurfing 63.00 13.00 16.00 9.00 (16.00) 15.00 (19.00) 10.00
15   3 Y Rhys Herbert D.A.C. 69.00 (19.00) 11.00 15.00 (18.00) 14.00 15.00 14.00
16   AUS98 GM Wayne Bowness St George 73.00 16.00 (20.00) (33.00F) 14.00 17.00 13.00 13.00
17   SS M Steve Shimeld Stormriders 74.00 15.00 17.00 8.00 (33.00C) (25.00) 18.00 16.00
18   89   Mark Trollope Sanctuary Point 76.00 17.00 19.00 14.00 11.00 (23.00) (21.00) 15.00
19   0 GM Bruce Healey Marmong Point 86.00 20.00 21.00 11.00 (21.00) (26.00) 16.00 18.00
20   AUS83 M Glen Morell Illawarra 90.00 12.00 9.00 (33.00F) 22.00 22.00 25.00 (33.00Q)
21   T3 GM Stewart Gordon Sandy Bay 95.00 18.00 14.00 (33.00F) 24.00 19.00 20.00 (33.00F)
22   AUS004 MF Anna Davis Black Rock YC 101.00 (25.00) 22.00 (33.00O) 19.00 18.00 22.00 20.00
23   NZL212   Max Cross Gulf Harbour 102.00 23.00 15.00 (33.00F) 20.00 21.00 (26.00) 23.00
24   AUS114   Paul Raven Stormriders 105.00 22.00 33.00C (33.00F) 17.00 16.00 (33.00F) 17.00
25   AUS025   James Cooper Westernport 107.00 33.00C 33.00C (33.00C) 9.00 9.00 23.00 (33.00Q)
26   19 GM Nick Willey Windsurfing 125.00 33.00C 33.00C (33.00F) (33.00C) 24.00 14.00 21.00
27   AUS077 M Rob Gordon Sandy Bay 132.00 24.00 18.00 33.00F 33.00F (33.00F) 24.00 (33.00Q)
28   AUS707 M Martin Love Black Rock YC 141.00 33.00C 23.00 33.00F 33.00C (33.00C) (33.00F) 19.00
29   AUS767   Phil Hodges Windsurfing 148.00 33.00F 33.00C 33.00F (33.00F) (33.00F) 27.00 22.00
30   53 GM Richard Turner TBA 160.00 33.00F 33.00C 33.00F 33.00Q (33.00Q) 28.00 (33.00F)
31   AUS020 M Ashley Patterson TBA 165.00 33.00C 33.00C 33.00F 33.00C 33.00F (33.00F) (33.00F)
31   AUS177 J Brendan Gordon Sandy Bay 165.00 33.00C 33.00F 33.00F 33.00C 33.00F (33.00F) (33.00Q)



Sail Melbourne Logo