REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Formula Windsurfer Champs Sail Melb 2003
Hosted By Elwood Sailing Club Inc
Results by : TopYacht Software
Updated on :
17/01/03 7:54:03 PM
| Class | Place | Sail No | Boat Name | From | Positn | Skipper | Score | Note | ETOrd |
| Sailboard | 1 | AUS7 | M | TBA | 1 | Phil McGain | 0.7 |   | 1 |
| Sailboard | 2 | BJ12 |   | Stormriders | 2 | Sam Parker | 2.0 |   | 2 |
| Sailboard | 3 | KA12 |   | Illawarra | 3 | Mike Nelson | 3.0 |   | 3 |
| Sailboard | 4 | NZL79 | M | Gulf Harbour | 4 | Dave Holt | 4.0 |   | 4 |
| Sailboard | 5 | AUS120 |   | Windsurfing | 5 | Sean O'Brien | 5.0 |   | 5 |
| Sailboard | 6 | KA4 | GM | Stormriders | 6 | Rick Murray | 6.0 |   | 6 |
| Sailboard | 7 | AUS341 |   | Sandy Bay | 7 | Steve Charles | 7.0 |   | 7 |
| Sailboard | 8 | CT |   | Stormriders | 8 | Chris Ting | 8.0 |   | 8 |
| Sailboard | 9 | CAM |   | Stormriders | 9 | Cam Harrison | 9.0 |   | 9 |
| Sailboard | 10 | AUS02 |   | Sandy Bay | 10 | David Morehead | 10.0 |   | 10 |
| Sailboard | 11 | AUS70 |   | St George | 11 | Nathan Bowness | 11.0 |   | 11 |
| Sailboard | 12 | AUS83 | M | Illawarra | 12 | Glen Morell | 12.0 |   | 12 |
| Sailboard | 13 | 010 | M | Windsurfing | 13 | Peter Ciesa | 13.0 |   | 13 |
| Sailboard | 14 | U | GM | Stormriders | 14 | Tibor Ferenczy | 14.0 |   | 14 |
| Sailboard | 15 | SS | M | Stormriders | 15 | Steve Shimeld | 15.0 |   | 15 |
| Sailboard | 16 | AUS98 | GM | St George | 16 | Wayne Bowness | 16.0 |   | 16 |
| Sailboard | 17 | 89 |   | Sanctuary Point | 17 | Mark Trollope | 17.0 |   | 17 |
| Sailboard | 18 | T3 | GM | Sandy Bay | 18 | Stewart Gordon | 18.0 |   | 18 |
| Sailboard | 19 | 3 | Y | D.A.C. | 19 | Rhys Herbert | 19.0 |   | 19 |
| Sailboard | 20 | 0 | GM | Marmong Point | 20 | Bruce Healey | 20.0 |   | 20 |
| Sailboard | 21 | AUS001 | M | Chelsea YC | 21 | Ian Fox | 21.0 |   | 21 |
| Sailboard | 22 | AUS114 |   | Stormriders | 22 | Paul Raven | 22.0 |   | 22 |
| Sailboard | 23 | NZL212 |   | Gulf Harbour | 23 | Max Cross | 23.0 |   | 23 |
| Sailboard | 24 | AUS077 | M | Sandy Bay | 24 | Rob Gordon | 24.0 |   | 24 |
| Sailboard | 25 | AUS004 | MF | Black Rock YC | 25 | Anna Davis | 25.0 |   | 25 |
| Sailboard | DNC | 19 | GM | Windsurfing | 0 | Nick Willey | 33.0 | DNC |   |
| Sailboard | DNC | AUS020 | M | TBA | 0 | Ashley Patterson | 33.0 | DNC |   |
| Sailboard | DNC | AUS025 |   | Westernport | 0 | James Cooper | 33.0 | DNC |   |
| Sailboard | DNC | AUS177 | J | Sandy Bay | 0 | Brendan Gordon | 33.0 | DNC |   |
| Sailboard | DNC | AUS707 | M | Black Rock YC | 0 | Martin Love | 33.0 | DNC |   |
| Sailboard | DNF | 53 | GM | TBA | 0 | Richard Turner | 33.0 | DNF |   |
| Sailboard | DNF | AUS767 |   | Windsurfing | 0 | Phil Hodges | 33.0 | DNF |   |
