REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Formula Windsurfer Champs Sail Melb 2003
Hosted By Elwood Sailing Club Inc
Results by : TopYacht Software
Updated on :
17/01/03 7:53:13 PM
| Class | Place | Sail No | Boat Name | From | Positn | Skipper | Score | Note | ETOrd |
| Sailboard | 1 | AUS7 | M | TBA | 1 | Phil McGain | 0.7 |   | 1 |
| Sailboard | 2 | KA12 |   | Illawarra | 2 | Mike Nelson | 2.0 |   | 2 |
| Sailboard | 3 | BJ12 |   | Stormriders | 3 | Sam Parker | 3.0 |   | 3 |
| Sailboard | 4 | CAM |   | Stormriders | 4 | Cam Harrison | 4.0 |   | 4 |
| Sailboard | 5 | CT |   | Stormriders | 5 | Chris Ting | 5.0 |   | 5 |
| Sailboard | 6 | KA4 | GM | Stormriders | 6 | Rick Murray | 6.0 |   | 6 |
| Sailboard | 7 | AUS02 |   | Sandy Bay | 7 | David Morehead | 7.0 |   | 7 |
| Sailboard | 8 | AUS001 | M | Chelsea YC | 8 | Ian Fox | 8.0 |   | 8 |
| Sailboard | 9 | AUS83 | M | Illawarra | 9 | Glen Morell | 9.0 |   | 9 |
| Sailboard | 10 | AUS70 |   | St George | 10 | Nathan Bowness | 10.0 |   | 10 |
| Sailboard | 11 | 3 | Y | D.A.C. | 11 | Rhys Herbert | 11.0 |   | 11 |
| Sailboard | 12 | U | GM | Stormriders | 12 | Tibor Ferenczy | 12.0 |   | 12 |
| Sailboard | 13 | AUS341 |   | Sandy Bay | 13 | Steve Charles | 13.0 |   | 13 |
| Sailboard | 14 | T3 | GM | Sandy Bay | 14 | Stewart Gordon | 14.0 |   | 14 |
| Sailboard | 15 | NZL212 |   | Gulf Harbour | 15 | Max Cross | 15.0 |   | 15 |
| Sailboard | 16 | 010 | M | Windsurfing | 16 | Peter Ciesa | 16.0 |   | 16 |
| Sailboard | 17 | SS | M | Stormriders | 17 | Steve Shimeld | 17.0 |   | 17 |
| Sailboard | 18 | AUS077 | M | Sandy Bay | 18 | Rob Gordon | 18.0 |   | 18 |
| Sailboard | 19 | 89 |   | Sanctuary Point | 19 | Mark Trollope | 19.0 |   | 19 |
| Sailboard | 20 | AUS98 | GM | St George | 20 | Wayne Bowness | 20.0 |   | 20 |
| Sailboard | 21 | 0 | GM | Marmong Point | 21 | Bruce Healey | 21.0 |   | 21 |
| Sailboard | 22 | AUS004 | MF | Black Rock YC | 22 | Anna Davis | 22.0 |   | 22 |
| Sailboard | 23 | AUS707 | M | Black Rock YC | 23 | Martin Love | 23.0 |   | 23 |
| Sailboard | DNC | 19 | GM | Windsurfing | 0 | Nick Willey | 33.0 | DNC |   |
| Sailboard | DNC | 53 | GM | TBA | 0 | Richard Turner | 33.0 | DNC |   |
| Sailboard | DNC | AUS020 | M | TBA | 0 | Ashley Patterson | 33.0 | DNC |   |
| Sailboard | DNC | AUS025 |   | Westernport | 0 | James Cooper | 33.0 | DNC |   |
| Sailboard | DNC | AUS114 |   | Stormriders | 0 | Paul Raven | 33.0 | DNC |   |
| Sailboard | DNC | AUS767 |   | Windsurfing | 0 | Phil Hodges | 33.0 | DNC |   |
| Sailboard | DNF | AUS177 | J | Sandy Bay | 0 | Brendan Gordon | 33.0 | DNF |   |
| Sailboard | DNF | NZL79 | M | Gulf Harbour | 0 | Dave Holt | 33.0 | DNF |   |
| Sailboard | OCS | AUS120 |   | Windsurfing | 0 | Sean O'Brien | 33.0 | OCS |   |
