REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Formula Windsurfer Champs Sail Melb 2003
Hosted By Elwood Sailing Club Inc
Results by : TopYacht Software
Updated on :
16/01/03 6:59:50 PM
| Class | Place | Sail No | Boat Name | From | Positn | Skipper | Score | Note | ETOrd |
| Sailboard | 1 | CAM |   | Stormriders | 1 | Cam Harrison | 0.7 |   | 1 |
| Sailboard | 2 | KA12 |   | Illawarra | 2 | Mike Nelson | 2.0 |   | 2 |
| Sailboard | 3 | AUS7 | M | TBA | 3 | Phil McGain | 3.0 |   | 3 |
| Sailboard | 4 | BJ12 |   | Stormriders | 4 | Sam Parker | 4.0 |   | 4 |
| Sailboard | 5 | AUS120 |   | Windsurfing | 5 | Sean O'Brien | 5.0 |   | 5 |
| Sailboard | 6 | U | GM | Stormriders | 6 | Tibor Ferenczy | 6.0 |   | 6 |
| Sailboard | 7 | AUS02 |   | Sandy Bay | 7 | David Moorehead | 7.0 |   | 7 |
| Sailboard | 8 | SS | M | Stormriders | 8 | Steve Shimeld | 8.0 |   | 8 |
| Sailboard | 9 | 010 | M | Windsurfing | 9 | Peter Ciesa | 9.0 |   | 9 |
| Sailboard | 10 | AUS341 |   | Sandy Bay | 10 | Steve Charles | 10.0 |   | 10 |
| Sailboard | 11 | 0 | GM | Marmong Point | 11 | Bruce Healey | 11.0 |   | 11 |
| Sailboard | 12 | NZL79 | M | Gulf Harbour | 12 | Dave Holt | 12.0 |   | 12 |
| Sailboard | 13 | CT |   | Stormriders | 13 | Chris Ting | 13.0 |   | 13 |
| Sailboard | 14 | 89 |   | Sanctuary Point | 14 | Mark Trollope | 14.0 |   | 14 |
| Sailboard | 15 | 3 | Y | D.A.C. | 15 | Rhys Herbert | 15.0 |   | 15 |
| Sailboard | 16 | AUS70 |   | St George | 16 | Nathan Bowness | 16.0 |   | 16 |
| Sailboard | DNC | AUS025 |   | Westernport | 0 | James Cooper | 33.0 | DNC |   |
| Sailboard | DNF | 19 | GM | Windsurfing | 0 | Nick Willey | 33.0 | DNF |   |
| Sailboard | DNF | 53 | GM | TBA | 0 | Richard Turner | 33.0 | DNF |   |
| Sailboard | DNF | AUS83 | M | Illawarra | 0 | Glen Morell | 33.0 | DNF |   |
| Sailboard | DNF | AUS98 | GM | St George | 0 | Wayne Bowness | 33.0 | DNF |   |
| Sailboard | DNF | AUS001 | M | Chelsea YC | 0 | Ian Fox | 33.0 | DNF |   |
| Sailboard | DNF | AUS020 | M | TBA | 0 | Ashley Patterson | 33.0 | DNF |   |
| Sailboard | DNF | AUS077 | M | Sandy Bay | 0 | Rob Gordon | 33.0 | DNF |   |
| Sailboard | DNF | AUS114 |   | Stormriders | 0 | Paul Raven | 33.0 | DNF |   |
| Sailboard | DNF | AUS177 | J | Sandy Bay | 0 | Brendan Gordon | 33.0 | DNF |   |
| Sailboard | DNF | AUS707 | M | Black Rock YC | 0 | Martin Love | 33.0 | DNF |   |
| Sailboard | DNF | AUS767 |   | Windsurfing | 0 | Phil Hodges | 33.0 | DNF |   |
| Sailboard | DNF | KA4 | GM | Stormriders | 0 | Rick Murray | 33.0 | DNF |   |
| Sailboard | DNF | NZL212 |   | Gulf Harbour | 0 | Max Cross | 33.0 | DNF |   |
| Sailboard | DNF | T3 | GM | Sandy Bay | 0 | Stewart Gordon | 33.0 | DNF |   |
| Sailboard | OCS | AUS004 | MF | Black Rock YC | 0 | Anna Davis | 33.0 | OCS |   |
