REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Formula Windsurfer Champs Sail Melb 2003
Hosted By Elwood Sailing Club Inc
Results by : TopYacht Software
Updated on :
15/01/03 5:16:06 PM
| Class | Place | Sail No | Boat Name | From | Positn | Skipper | Score | Note | ETOrd |
| Sailboard | 1 | AUS7 |   | TBA | 1 | Phil McGain | 0.7 |   | 1 |
| Sailboard | 2 | AUS02 |   | Sandy Bay | 2 | David Moorehead | 2.0 |   | 2 |
| Sailboard | 3 | NZL79 | M | Gulf Harbour | 3 | Dave Holt | 3.0 |   | 3 |
| Sailboard | 4 | BJ12 |   | Stormriders | 4 | Sam Parker | 4.0 |   | 4 |
| Sailboard | 5 | KA12 |   | Illawarra | 5 | Mike Nelson | 5.0 |   | 5 |
| Sailboard | 6 | AUS341 |   | Sandy Bay | 6 | Steve Charles | 6.0 |   | 6 |
| Sailboard | 7 | AUS001 | M | Chelsea YC | 7 | Ian Fox | 7.0 |   | 7 |
| Sailboard | 8 | AUS120 |   | Windsurfing | 8 | Sean O'Brien | 8.0 |   | 8 |
| Sailboard | 9 | AUS025 |   | Westernport | 9 | James Cooper | 9.0 |   | 9 |
| Sailboard | 10 | KA4 | GM | Stormriders | 10 | Rick Murray | 10.0 |   | 10 |
| Sailboard | 11 | 89 |   | Sanctuary Point | 11 | Mark Trollope | 11.0 |   | 11 |
| Sailboard | 12 | AUS70 |   | St George | 12 | Nathan Bowness | 12.0 |   | 12 |
| Sailboard | 13 | CT |   | Stormriders | 13 | Chris Ting | 13.0 |   | 13 |
| Sailboard | 14 | AUS98 | GM | St George | 14 | Wayne Bowness | 14.0 |   | 14 |
| Sailboard | 15 | CAM |   | Stormriders | 15 | Cam Harrison | 15.0 |   | 15 |
| Sailboard | 16 | 010 | M | Windsurfing | 16 | Peter Ciesa | 16.0 |   | 16 |
| Sailboard | 17 | AUS114 |   | Stormriders | 17 | Paul Raven | 17.0 |   | 17 |
| Sailboard | 18 | 3 | Y | D.A.C. | 18 | Rhys Herbert | 18.0 |   | 18 |
| Sailboard | 19 | AUS004 | MF | Black Rock YC | 19 | Anna Davis | 19.0 |   | 19 |
| Sailboard | 20 | NZL212 |   | Gulf Harbour | 20 | Max Cross | 20.0 |   | 20 |
| Sailboard | 21 | 0 | GM | Marmong Point | 21 | Bruce Healey | 21.0 |   | 21 |
| Sailboard | 22 | AUS83 | M | Illawarra | 22 | Glen Morell | 22.0 |   | 22 |
| Sailboard | 23 | U | GM | Stormriders | 23 | Tibor Ferenczy | 23.0 |   | 23 |
| Sailboard | 24 | T3 | GM | Sandy Bay | 24 | Stewart Gordon | 24.0 |   | 24 |
| Sailboard | DNC | 19 | GM | Windsurfing | 0 | Nick Willey | 33.0 | DNC |   |
| Sailboard | DNC | AUS020 | M | TBA | 0 | Ashley Patterson | 33.0 | DNC |   |
| Sailboard | DNC | AUS177 | J | Sandy Bay | 0 | Brendan Gordon | 33.0 | DNC |   |
| Sailboard | DNC | AUS707 | M | Black Rock YC | 0 | Martin Love | 33.0 | DNC |   |
| Sailboard | DNC | SS | M | Stormriders | 0 | Steve Shimeld | 33.0 | DNC |   |
| Sailboard | DNF | AUS077 | M | Sandy Bay | 0 | Rob Gordon | 33.0 | DNF |   |
| Sailboard | DNF | AUS767 |   | Windsurfing | 0 | Phil Hodges | 33.0 | DNF |   |
| Sailboard | DSQ | 53 | GM | TBA | 0 | Richard Turner | 33.0 | DSQ |   |
