REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Formula Windsurfer Champs Sail Melb 2003
Hosted By Elwood Sailing Club Inc
Results by : TopYacht Software
Updated on :
15/01/03 5:15:40 PM
| Class | Place | Sail No | Boat Name | From | Positn | Skipper | Score | Note | ETOrd |
| Sailboard | 1 | AUS7 |   | TBA | 1 | Phil McGain | 0.7 |   | 1 |
| Sailboard | 2 | KA12 |   | Illawarra | 2 | Mike Nelson | 2.0 |   | 2 |
| Sailboard | 3 | BJ12 |   | Stormriders | 3 | Sam Parker | 3.0 |   | 3 |
| Sailboard | 4 | AUS02 |   | Sandy Bay | 4 | David Moorehead | 4.0 |   | 4 |
| Sailboard | 5 | NZL79 | M | Gulf Harbour | 5 | Dave Holt | 5.0 |   | 5 |
| Sailboard | 6 | AUS341 |   | Sandy Bay | 6 | Steve Charles | 6.0 |   | 6 |
| Sailboard | 7 | AUS120 |   | Windsurfing | 7 | Sean O'Brien | 7.0 |   | 7 |
| Sailboard | 8 | AUS70 |   | St George | 8 | Nathan Bowness | 8.0 |   | 8 |
| Sailboard | 9 | AUS025 |   | Westernport | 9 | James Cooper | 9.0 |   | 9 |
| Sailboard | 10 | KA4 | GM | Stormriders | 10 | Rick Murray | 10.0 |   | 10 |
| Sailboard | 11 | CT |   | Stormriders | 11 | Chris Ting | 11.0 |   | 11 |
| Sailboard | 12 | AUS001 | M | Chelsea YC | 12 | Ian Fox | 12.0 |   | 12 |
| Sailboard | 13 | CAM |   | Stormriders | 13 | Cam Harrison | 13.0 |   | 13 |
| Sailboard | 14 | 3 | Y | D.A.C. | 14 | Rhys Herbert | 14.0 |   | 14 |
| Sailboard | 15 | 010 | M | Windsurfing | 15 | Peter Ciesa | 15.0 |   | 15 |
| Sailboard | 16 | AUS114 |   | Stormriders | 16 | Paul Raven | 16.0 |   | 16 |
| Sailboard | 17 | AUS98 | GM | St George | 17 | Wayne Bowness | 17.0 |   | 17 |
| Sailboard | 18 | AUS004 | MF | Black Rock YC | 18 | Anna Davis | 18.0 |   | 18 |
| Sailboard | 19 | T3 | GM | Sandy Bay | 19 | Stewart Gordon | 19.0 |   | 19 |
| Sailboard | 20 | U | GM | Stormriders | 20 | Tibor Ferenczy | 20.0 |   | 20 |
| Sailboard | 21 | NZL212 |   | Gulf Harbour | 21 | Max Cross | 21.0 |   | 21 |
| Sailboard | 22 | AUS83 | M | Illawarra | 22 | Glen Morell | 22.0 |   | 22 |
| Sailboard | 23 | 89 |   | Sanctuary Point | 23 | Mark Trollope | 23.0 |   | 23 |
| Sailboard | 24 | 19 | GM | Windsurfing | 24 | Nick Willey | 24.0 |   | 24 |
| Sailboard | 25 | SS | M | Stormriders | 25 | Steve Shimeld | 25.0 |   | 25 |
| Sailboard | 26 | 0 | GM | Marmong Point | 26 | Bruce Healey | 26.0 |   | 26 |
| Sailboard | DNC | AUS707 | M | Black Rock YC | 0 | Martin Love | 33.0 | DNC |   |
| Sailboard | DNF | AUS020 | M | TBA | 0 | Ashley Patterson | 33.0 | DNF |   |
| Sailboard | DNF | AUS077 | M | Sandy Bay | 0 | Rob Gordon | 33.0 | DNF |   |
| Sailboard | DNF | AUS177 | J | Sandy Bay | 0 | Brendan Gordon | 33.0 | DNF |   |
| Sailboard | DNF | AUS767 |   | Windsurfing | 0 | Phil Hodges | 33.0 | DNF |   |
| Sailboard | DSQ | 53 | GM | TBA | 0 | Richard Turner | 33.0 | DSQ |   |
