REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Formula Windsurfer Champs Sail Melb 2003
Hosted By Elwood Sailing Club Inc
Results by : TopYacht Software
Updated on :
15/01/03 5:14:32 PM
| Class | Place | Sail No | Boat Name | From | Positn | Skipper | Score | Note | ETOrd |
| Sailboard | 1 | AUS7 |   | TBA | 1 | Phil McGain | 0.7 |   | 1 |
| Sailboard | 2 | KA12 |   | Illawarra | 2 | Mike Nelson | 2.0 |   | 2 |
| Sailboard | 3 | NZL79 | M | Gulf Harbour | 3 | Dave Holt | 3.0 |   | 3 |
| Sailboard | 4 | AUS120 |   | Windsurfing | 4 | Sean O'Brien | 4.0 |   | 4 |
| Sailboard | 5 | AUS02 |   | Sandy Bay | 5 | David Moorehead | 5.0 |   | 5 |
| Sailboard | 6 | CT |   | Stormriders | 6 | Chris Ting | 6.0 |   | 6 |
| Sailboard | 7 | AUS341 |   | Sandy Bay | 7 | Steve Charles | 7.0 |   | 7 |
| Sailboard | 8 | KA4 | GM | Stormriders | 8 | Rick Murray | 8.0 |   | 8 |
| Sailboard | 9 | U | GM | Stormriders | 9 | Tibor Ferenczy | 9.0 |   | 9 |
| Sailboard | 10 | 010 | M | Windsurfing | 10 | Peter Ciesa | 10.0 |   | 10 |
| Sailboard | 11 | AUS70 |   | St George | 11 | Nathan Bowness | 11.0 |   | 11 |
| Sailboard | 12 | AUS001 | M | Chelsea YC | 12 | Ian Fox | 12.0 |   | 12 |
| Sailboard | 13 | AUS98 | GM | St George | 13 | Wayne Bowness | 13.0 |   | 13 |
| Sailboard | 14 | 3 | Y | D.A.C. | 14 | Rhys Herbert | 14.0 |   | 14 |
| Sailboard | 15 | 89 |   | Sanctuary Point | 15 | Mark Trollope | 15.0 |   | 15 |
| Sailboard | 16 | SS | M | Stormriders | 16 | Steve Shimeld | 16.0 |   | 16 |
| Sailboard | 17 | AUS114 |   | Stormriders | 17 | Paul Raven | 17.0 |   | 17 |
| Sailboard | 18 | 0 | GM | Marmong Point | 18 | Bruce Healey | 18.0 |   | 18 |
| Sailboard | 19 | AUS707 | M | Black Rock YC | 19 | Martin Love | 19.0 |   | 19 |
| Sailboard | 20 | AUS004 | MF | Black Rock YC | 20 | Anna Davis | 20.0 |   | 20 |
| Sailboard | 21 | 19 | GM | Windsurfing | 21 | Nick Willey | 21.0 |   | 21 |
| Sailboard | 22 | AUS767 |   | Windsurfing | 22 | Phil Hodges | 22.0 |   | 22 |
| Sailboard | 23 | NZL212 |   | Gulf Harbour | 23 | Max Cross | 23.0 |   | 23 |
| Sailboard | DNF | 53 | GM | TBA | 0 | Richard Turner | 33.0 | DNF |   |
| Sailboard | DNF | AUS020 | M | TBA | 0 | Ashley Patterson | 33.0 | DNF |   |
| Sailboard | DNF | CAM |   | Stormriders | 0 | Cam Harrison | 33.0 | DNF |   |
| Sailboard | DNF | T3 | GM | Sandy Bay | 0 | Stewart Gordon | 33.0 | DNF |   |
| Sailboard | DSQ | AUS83 | M | Illawarra | 0 | Glen Morell | 33.0 | DSQ |   |
| Sailboard | DSQ | AUS025 |   | Westernport | 0 | James Cooper | 33.0 | DSQ |   |
| Sailboard | DSQ | AUS077 | M | Sandy Bay | 0 | Rob Gordon | 33.0 | DSQ |   |
| Sailboard | DSQ | AUS177 | J | Sandy Bay | 0 | Brendan Gordon | 33.0 | DSQ |   |
| Sailboard | DSQ | BJ12 |   | Stormriders | 0 | Sam Parker | 33.0 | DSQ |   |
