REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Victorian S80 Champs : Sail Melb 2003
Hosted By Blairgowrie Yacht Squadron Inc
Results by : TopYacht Software
Updated on :
4/02/2003 12:42:00
SERIES RESULTS
(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=EXC F=DNF G=RDG L=Late Entrant O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)
| Place | Ties | Sail No | Boat Name | Skipper | Agg Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | SM288 | Instrustion | L Reinehr | 9.00 | 1.00 | 1.00 | 2.00 | (8.00) | 3.00 | 2.00 |
| 2 |   | R3734 | Serious Yahoo 11 | B Boys | 14.00 | 5.00 | (6.00) | 1.00 | 2.00 | 2.00 | 4.00 |
| 3 |   | M66 | The Law Firm | J Hall | 18.00 | 4.00 | (10.00) | 9.00 | 3.00 | 1.00 | 1.00 |
| 4 |   | B122 | Zardos | A Clark | 23.00 | (12.00) | 2.00 | 4.00 | 6.00 | 4.00 | 7.00 |
| 5 |   | R152 | Scarlet Runner | R Date | 25.00 | 3.00 | 5.00 | (18.00) | 4.00 | 8.00 | 5.00 |
| 6 |   | G571 | Flying Circus | D Collins | 27.00 | 2.00 | (12.00) | 3.00 | 10.00 | 6.00 | 6.00 |
| 7 |   | B451 | Runamuck | L Edwards | 29.00 | 6.00 | 3.00 | 10.00 | (28.00Q) | 7.00 | 3.00 |
| 8 |   | G80 | Mudshark | I Steel | 30.00 | 8.00 | 4.00 | 8.00 | 1.00 | (28.00Q) | 9.00 |
| 9 |   | SM1104 | Imaginer | P Martyn | 48.00 | 11.00 | 7.00 | 6.00 | 19.00 | 5.00 | (20.00) |
| 10 |   | R1221 | Merak | P Markham | 52.00 | 13.00 | (21.00) | 11.00 | 9.00 | 11.00 | 8.00 |
| 11 |   | M88 | Georgia | J Bolton | 54.00 | 15.00 | 9.00 | 7.00 | (16.00) | 10.00 | 13.00 |
| 12 |   | SM803 | Adios | T Pointon | 55.00 | 10.00 | 13.00 | (23.00) | 11.00 | 9.00 | 12.00 |
| 13 | 5.0S | R221 | Kasam | W Cullen | 56.00 | (18.00) | 8.00 | 5.00 | 15.00 | 14.00 | 14.00 |
| 14 |   | B67 | Hot Shot | G Noel | 56.00 | 7.00 | (22.00) | 12.00 | 7.00 | 13.00 | 17.00 |
| 15 |   | M394 | Satie | R Armstrong | 59.00 | 17.00 | (20.00) | 14.00 | 5.00 | 12.00 | 11.00 |
| 16 |   | M398 | Skipjack | G Holmes | 69.50 | 9.00 | 16.50 | 13.00 | (18.00) | 15.00 | 16.00 |
| 17 |   | R888 | Escape | R Warlond | 79.50 | 20.00 | 16.50 | 15.00 | 12.00 | 16.00 | (24.00) |
| 18 |   | R346 | Mood Indigo | W Casserly | 85.00 | 19.00 | 11.00 | 21.00 | 17.00 | 17.00 | (21.00) |
| 19 | 13.0S | M81 | Flash | S Gooley | 87.00 | 21.00 | 15.00 | 19.00 | 13.00 | (28.00F) | 19.00 |
| 20 |   | B80 | Revolution | J Peel | 87.00 | 16.00 | 18.00 | 17.00 | 14.00 | 22.00 | (26.00) |
| 21 |   | SM1800 | Rush | M Stewart | 88.00 | 24.00 | 14.00 | (25.00) | 22.00 | 18.00 | 10.00 |
| 22 |   | B58 | Bumble Bee | B Fitchett | 95.00 | (23.00) | 19.00 | 22.00 | 20.00 | 19.00 | 15.00 |
| 23 |   | M18 | Kasara | C Martin | 96.00 | 14.00 | 23.00 | 16.00 | (23.00) | 21.00 | 22.00 |
| 24 |   | SM355 | Bon Vivant | R Keays | 106.00 | 22.00 | (28.00S) | 20.00 | 21.00 | 20.00 | 23.00 |
| 25 |   | S80 | Jack Tar | M Batson | 120.00 | 28.00S | 28.00S | 28.00S | (28.00S) | 18.00G | 18.00 |
| 26 |   | B156 | Alice B | P Mitchell | 126.00 | 25.00 | 28.00S | 24.00 | 24.00 | (28.00F) | 25.00 |
| 27 |   | SM801 | Good Question | J Robertson | 140.00 | 28.00S | 28.00S | 28.00S | 28.00S | 28.00S | (28.00S) |
