REFRESH or RELOAD each time you view race results!

The Sail Melbourne International Regatta Presents

Victorian S80 Champs : Sail Melb 2003

Hosted By Blairgowrie Yacht Squadron Inc

Results by : TopYacht Software
Updated on :  13/01/03  0:28:53

PHC results for Race 3 on 11/01/03
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 R3734 Serious Yahoo 11 01:07:30 0.960 01:04:48 1.066 B Boys 1.0 11:07:30
2 G80 Mudshark 01:07:08 0.968 01:04:59 1.072 I Steel 2.0 11:07:08
3 M66 The Law Firm 01:09:48 0.934 01:05:12 1.031 J Hall 3.0 11:09:48
4 B67 Hot Shot 01:15:53 0.866 01:05:43 0.949 G Noel 4.0 11:15:53
5 R152 Scarlet Runner 01:11:10 0.959 01:08:15 1.011 R Date 5.0 11:11:10
6 B122 Zardos 01:14:42 0.930 01:09:28 0.964 A Clark 6.5 11:14:42
6 M394 Satie 01:13:21 0.947 01:09:28 0.981 R Armstrong 6.5 11:13:21
8 R888 Escape 01:18:36 0.898 01:10:35 0.916 R Warlond 8.0 11:18:36
9 SM803 Adios 01:17:48 0.921 01:11:39 0.925 T Pointon 9.0 11:17:48
10 M81 Flash 01:18:45 0.914 01:11:59 0.914 S Gooley 10.0 11:18:45
11 M398 Skipjack 01:19:44 0.923 01:13:36 0.903 G Holmes 11.0 11:19:44
12 R1221 Merak 01:17:05 0.969 01:14:42 0.934 P Markham 12.0 11:17:05
13 M18 Kasara 01:21:32 0.918 01:14:51 0.883 C Martin 13.0 11:21:32
14 R346 Mood Indigo 01:19:41 0.942 01:15:04 0.903 W Casserly 14.0 11:19:41
15 R221 Kasam 01:18:56 0.955 01:15:23 0.912 W Cullen 15.0 11:18:56
16 SM288 Instrustion 01:15:54 1.000 01:15:54 0.948 L Reinehr 16.0 11:15:54
17 G571 Flying Circus 01:17:06 0.989 01:16:15 0.934 D Collins 17.0 11:17:06
18 B80 Revolution 01:18:51 0.977 01:17:02 0.913 J Peel 18.0 11:18:51
19 SM1104 Imaginer 01:20:09 0.970 01:17:45 0.898 P Martyn 19.0 11:20:09
20 B58 Bumble Bee 01:20:18 0.969 01:17:49 0.896 B Fitchett 20.0 11:20:18
21 SM1800 Rush 01:21:31 0.964 01:18:35 0.883 M Stewart 21.0 11:21:31
22 SM355 Bon Vivant 01:20:47 0.979 01:19:05 0.891 R Keays 22.0 11:20:47
23 M88 Georgia 01:19:35 0.999 01:19:30 0.905 J Bolton 23.0 11:19:35
24 B156 Alice B 01:23:44 0.976 01:21:43 0.860 P Mitchell 24.0 11:23:44
DNS S80 Jack Tar   0.872     M Batson 28.0  
DNS SM801 Good Question   0.942     J Robertson 28.0  
DSQ B451 Runamuck   0.957     L Edwards 28.0  



Sail Melbourne Logo