REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Pacer Nationals Inv: Sail Melbourne 2003
Hosted By Altona Yacht Club
Results by : TopYacht Software
Updated on :
3/01/2003 1:00:24 PM
Sail Melbourne
SERIES RESULTS
(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=EXC F=DNF G=RDG L=Late Entrant O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)
| Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Agg Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 2635 | Spellbound | I Ravenscroft | J Court | Altona Y C | 12.00 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | (5.00) | 2.00 | 3.00 |
| 2 |   | 2555 | Wildcat | J French | R French | Beaumaris YC | 26.00 | 7.00 | 5.00 | (11.00) | 4.00 | 4.00 | 2.00 | 1.00 | 1.00 | 2.00 |
| 3 |   | 2667 | JAAS | A O'Brien | J O'Brien | Williamstown YC | 30.00 | (13.00S) | 2.00 | 3.00 | 10.00 | 2.00 | 3.00 | 2.00 | 3.00 | 5.00 |
| 4 |   | 2480 | Jellybean | R Endersbee | H Endersbee | Beaumaris YC | 33.00 | 2.00 | 4.00 | 7.00 | 3.00 | 3.00 | 4.00 | 4.00 | (8.00) | 6.00 |
| 5 |   | 2498 | Foam | J Pulham | C Pulham | Albert Park YC | 44.00 | 4.00 | 9.00 | (9.00) | 7.00 | 5.00 | 6.00 | 7.00 | 5.00 | 1.00 |
| 6 |   | 2482 | Manta | R Fagan | D Fagan | Beaumaris YC | 47.00 | (10.00) | 6.00 | 5.00 | 6.00 | 8.00 | 5.00 | 3.00 | 6.00 | 8.00 |
| 7 |   | 2623 | Little Wing | P Howe | D Howe | Wallagoot YC | 49.00 | 6.00 | 7.00 | 4.00 | 1.00 | 6.00 | 10.00 | 6.00 | (10.00) | 9.00 |
| 8 |   | 2202 | Tarni | P Riebeling | A Rule | Altona Y C | 53.00 | 3.00 | 3.00 | 2.00 | 5.00 | 10.00 | 9.00 | 12.00 | 9.00 | (14.00C) |
| 9 |   | 2590 | Limelight | P Hardie | J Hardie | Beaumaris YC | 61.00 | 9.00 | 8.00 | 10.00 | 9.00 | (12.00) | 8.00 | 9.00 | 4.00 | 4.00 |
| 10 |   | 2510 | Duck Season | R Shilton | J Lewis | Carrum YC | 75.00 | 5.00 | 10.00 | 6.00 | 8.00 | 9.00 | 14.00C | 11.00 | 12.00 | (14.00C) |
| 11 |   | 2600 | Storm | B Gale | T Gale | Beaumaris YC | 76.00 | 11.00 | 12.00 | (12.00) | 11.00 | 7.00 | 7.00 | 10.00 | 7.00 | 11.00 |
| 12 |   | 1728 | Sunflower | I McHugh | A McHugh | Beaumaris YC | 79.00 | 8.00 | 11.00 | 8.00 | 12.00 | 11.00 | 11.00 | 8.00 | (13.00) | 10.00 |
| 13 |   | 2627 | Sharpshooter II | P Sharp | L Sharp | Beaumaris YC | 102.00 | 14.00C | 14.00C | 14.00C | 14.00C | 14.00C | 14.00C | (14.00C) | 11.00 | 7.00 |
