REFRESH or RELOAD each time you view race results!

The Sail Melbourne International Regatta Presents

Pacer Nationals Inv: Sail Melbourne 2003

Hosted By Altona Yacht Club

Results by : TopYacht Software
Updated on :  3/01/2003  1:00:24 PM

Sail Melbourne

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=EXC F=DNF G=RDG L=Late Entrant O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Series Results [Fleet results] for Division 1 up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Agg Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2635 Spellbound I Ravenscroft J Court Altona Y C 12.00 1.00 1.00 1.00 2.00 1.00 1.00 (5.00) 2.00 3.00
2   2555 Wildcat J French R French Beaumaris YC 26.00 7.00 5.00 (12.00) 4.00 4.00 2.00 1.00 1.00 2.00
3   2667 JAAS A O'Brien J O'Brien Williamstown YC 32.00 (26.00S) 2.00 3.00 12.00 2.00 3.00 2.00 3.00 5.00
4   2480 Jellybean R Endersbee H Endersbee Beaumaris YC 33.00 2.00 4.00 7.00 3.00 3.00 4.00 4.00 (8.00) 6.00
5   2498 Foam J Pulham C Pulham Albert Park YC 46.00 4.00 10.00 (10.00) 8.00 5.00 6.00 7.00 5.00 1.00
6   2482 Manta R Fagan D Fagan Beaumaris YC 49.00 (16.00) 6.00 5.00 7.00 8.00 5.00 3.00 6.00 9.00
7   2623 Little Wing P Howe D Howe Wallagoot YC 50.00 6.00 7.00 4.00 1.00 6.00 10.00 6.00 10.00 (10.00)
8   2202 Tarni P Riebeling A Rule Altona Y C 57.00 3.00 3.00 2.00 6.00 10.00 9.00 15.00 9.00 (27.00C)
9   2590 Limelight P Hardie J Hardie Beaumaris YC 68.00 10.00 9.00 11.00 11.00 (12.00) 8.00 11.00 4.00 4.00
10   1728 Sunflower I McHugh A McHugh Beaumaris YC 90.00 9.00 12.00 8.00 15.00 11.00 14.00 9.00 (15.50) 12.00
11   2600 Storm B Gale T Gale Beaumaris YC 93.00 19.00 14.00 (20.00) 14.00 7.00 7.00 12.00 7.00 13.00
12   2510 Duck Season R Shilton J Lewis Carrum YC 95.00 5.00 11.00 6.00 10.00 9.00 27.00C 14.00 13.00 (27.00C)
13   2357 Rocket T Holmes K Court Altona Y C 98.00 11.00 16.00 13.00 (26.00S) 14.00 11.00 10.00 12.00 11.00
14   2181 Blue Ribbon D Vockler B Vockler Williamstown YC 114.50 13.00 20.00 (21.00) 16.00 16.00 12.00 8.00 15.50 14.00
15   2362 Enigma L Fender C Fender Port Melbourne YC 125.00 (23.00) 15.00 14.00 21.00 15.00 13.00 22.00F 18.00 7.00
16   2572 Hot Hot Hot A Cotterill L Kemp YMCA SC Canberra 126.00 14.00 18.00 16.00 (20.00) 18.00 15.00 16.00 14.00 15.00
17   2626 Duck Tracy A Sundbery J Hudson Carrum YC 133.00 18.00 8.00 9.00 9.00 13.00 27.00C 22.00F 27.00C (27.00C)
18   2151 Seducktion S Murphy N Murphy Carrum YC 143.00 21.00 22.00 18.00 18.00 17.00 17.00 13.00 17.00 (27.00C)
19   2622 Kind of Blue N Flavel M Flavel Mordialloc YC 155.00 12.00 13.00 17.00 5.00 27.00C 27.00C 27.00C 27.00C (27.00C)
20 8.0S 93 Talbingo R Allen C Allen Altona Y C 161.00 8.00 17.00 15.00 13.00 27.00C 27.00C 27.00C 27.00C (27.00C)
21   1461 Big Foot R Berger A Rey Altona Y C 161.00 20.00 24.00 (26.00S) 23.00 19.00 16.00 22.00F 21.00F 16.00
22   0004 Mobil 2 R Cronin H Stephenson Altona Y C 166.00 17.00 23.00 19.00 22.00 27.00C (27.00C) 22.00F 19.00 17.00
23   2627 Sharpshooter II P Sharp L Sharp Beaumaris YC 181.00 27.00C 27.00C 27.00C 27.00C 27.00C 27.00C (27.00C) 11.00 8.00
24   2339 Sea Queen B Cronin T Cronin Altona Y C 184.00 15.00 21.00 23.00 17.00 27.00C 27.00C 27.00C 27.00C (27.00C)
25   1217 The Odd Couple S Covacci D Covacci Altona Y C 190.00 22.00 19.00 22.00 19.00 27.00C 27.00C 27.00C 27.00C (27.00C)
26   2327 GessWot A Guban B Guban Altona Y C 196.00 24.00 26.00S 24.00 26.00F 20.00 27.00C 22.00F 27.00C (27.00C)



Sail Melbourne Logo