REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Pacer Nationals Inv: Sail Melbourne 2003
Hosted By Altona Yacht Club
Results by : TopYacht Software
Updated on :
3/01/2003 1:00:25 PM
Sail Melbourne
SERIES RESULTS
(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=EXC F=DNF G=RDG L=Late Entrant O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)
| Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Agg Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 2357 | Rocket | T Holmes | K Court | Altona Y C | 16.00 | 2.00 | 4.00 | 2.00 | (14.00S) | 2.00 | 1.00 | 2.00 | 1.00 | 2.00 |
| 2 |   | 2181 | Blue Ribbon | D Vockler | B Vockler | Williamstown YC | 29.00 | 4.00 | 8.00 | (9.00) | 4.00 | 4.00 | 2.00 | 1.00 | 3.00 | 3.00 |
| 3 |   | 2572 | Hot Hot Hot | A Cotterill | L Kemp | YMCA SC Canberra | 36.00 | 5.00 | 6.00 | 5.00 | (8.00) | 6.00 | 4.00 | 4.00 | 2.00 | 4.00 |
| 4 |   | 2362 | Enigma | L Fender | C Fender | Port Melbourne YC | 37.00 | (12.00) | 3.00 | 3.00 | 9.00 | 3.00 | 3.00 | 10.00F | 5.00 | 1.00 |
| 5 | 1.0S | 2626 | Duck Tracy | A Sundbery | J Hudson | Carrum YC | 51.00 | 8.00 | 1.00 | 1.00 | 2.00 | 1.00 | 14.00C | 10.00F | 14.00C | (14.00C) |
| 6 |   | 2151 | Seducktion | S Murphy | N Murphy | Carrum YC | 51.00 | 10.00 | 10.00 | 7.00 | 6.00 | 5.00 | 6.00 | 3.00 | 4.00 | (14.00C) |
| 7 |   | 1461 | Big Foot | R Berger | A Rey | Altona Y C | 67.00 | 9.00 | 12.00 | (14.00S) | 11.00 | 7.00 | 5.00 | 10.00F | 8.00F | 5.00 |
| 8 |   | 2622 | Kind of Blue | N Flavel | M Flavel | Mordialloc YC | 68.00 | 3.00 | 2.00 | 6.00 | 1.00 | 14.00C | 14.00C | 14.00C | 14.00C | (14.00C) |
| 9 |   | 93 | Talbingo | R Allen | C Allen | Altona Y C | 69.00 | 1.00 | 5.00 | 4.00 | 3.00 | 14.00C | 14.00C | 14.00C | 14.00C | (14.00C) |
| 10 |   | 0004 | Mobil 2 | R Cronin | H Stephenson | Altona Y C | 72.00 | 7.00 | 11.00 | 8.00 | 10.00 | 14.00C | (14.00C) | 10.00F | 6.00 | 6.00 |
| 11 |   | 2339 | Sea Queen | B Cronin | T Cronin | Altona Y C | 87.00 | 6.00 | 9.00 | 11.00 | 5.00 | 14.00C | 14.00C | 14.00C | 14.00C | (14.00C) |
| 12 |   | 1217 | The Odd Couple | S Covacci | D Covacci | Altona Y C | 91.00 | 11.00 | 7.00 | 10.00 | 7.00 | 14.00C | 14.00C | 14.00C | 14.00C | (14.00C) |
| 13 |   | 2327 | GessWot | A Guban | B Guban | Altona Y C | 99.00 | 13.00 | 14.00S | 12.00 | 14.00F | 8.00 | 14.00C | 10.00F | 14.00C | (14.00C) |
