REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Pacer Nationals Inv: Sail Melbourne 2003
Hosted By Altona Yacht Club
Results by : TopYacht Software
Updated on :
3/01/2003 1:06:45 PM
Sail Melbourne
| Place | Sail No | Boat Name | From | Elapsd | Skipper | Class | Score |
| 1 | 2635 | Spellbound | Altona Y C | 01:34:26 | I Ravenscroft | Pacer | 1.0 |
| 2 | 2480 | Jellybean | Beaumaris YC | 01:35:54 | R Endersbee | Pacer | 2.0 |
| 3 | 2202 | Tarni | Altona Y C | 01:41:59 | P Riebeling | Pacer | 3.0 |
| 4 | 2498 | Foam | Albert Park YC | 01:42:26 | J Pulham | Pacer | 4.0 |
| 5 | 2510 | Duck Season | Carrum YC | 01:43:10 | R Shilton | Pacer | 5.0 |
| 6 | 2623 | Little Wing | Wallagoot YC | 01:44:01 | P Howe | Pacer | 6.0 |
| 7 | 2555 | Wildcat | Beaumaris YC | 01:44:22 | J French | Pacer | 7.0 |
| 8 | 93 | Talbingo | Altona Y C | 01:44:53 | R Allen | Pacer | 8.0 |
| 9 | 1728 | Sunflower | Beaumaris YC | 01:45:16 | I McHugh | Pacer | 9.0 |
| 10 | 2590 | Limelight | Beaumaris YC | 01:47:54 | P Hardie | Pacer | 10.0 |
| 11 | 2357 | Rocket | Altona Y C | 01:47:55 | T Holmes | Pacer | 11.0 |
| 12 | 2622 | Kind of Blue | Mordialloc YC | 01:48:06 | N Flavel | Pacer | 12.0 |
| 13 | 2181 | Blue Ribbon | Williamstown YC | 01:48:44 | D Vockler | Pacer | 13.0 |
| 14 | 2572 | Hot Hot Hot | YMCA SC Canberra | 01:49:22 | A Cotterill | Pacer | 14.0 |
| 15 | 2339 | Sea Queen | Altona Y C | 01:49:50 | B Cronin | Pacer | 15.0 |
| 16 | 2482 | Manta | Beaumaris YC | 01:50:20 | R Fagan | Pacer | 16.0 |
| 17 | 0004 | Mobil 2 | Altona Y C | 01:50:27 | R Cronin | Pacer | 17.0 |
| 18 | 2626 | Duck Tracy | Carrum YC | 01:51:32 | A Sundbery | Pacer | 18.0 |
| 19 | 2600 | Storm | Beaumaris YC | 01:51:39 | B Gale | Pacer | 19.0 |
| 20 | 1461 | Big Foot | Altona Y C | 01:51:50 | R Berger | Pacer | 20.0 |
| 21 | 2151 | Seducktion | Carrum YC | 01:52:00 | S Murphy | Pacer | 21.0 |
| 22 | 1217 | The Odd Couple | Altona Y C | 01:52:51 | S Covacci | Pacer | 22.0 |
| 23 | 2362 | Enigma | Port Melbourne YC | 01:52:56 | L Fender | Pacer | 23.0 |
| 24 | 2327 | GessWot | Altona Y C | 02:03:00 | A Guban | Pacer | 24.0 |
| DNC | 2627 | Sharpshooter II | Beaumaris YC |   | P Sharp | Pacer | 27.0 |
| DNS | 2667 | JAAS | Williamstown YC |   | A O'Brien | Pacer | 26.0 |
